The Rigol DM3068 is a high quality digital benchtop multimeter from the DM3060 series with a very high sampling rate of up to max. 10 kSa/s.
The Rigol multimeter comes with very well designed and easy to use controls which also offer comprehensive ease-of-use functions for all measurement tasks. The menu structure is very intuitive to use. The device helps you obtain precise measurement results in a wide range of applications.
The LCD with its 256x64 pixels is highly legible and provides a good overview of the many individual functions. It has a maximum resolution of 6½ digits (maximum display value 2.400.000).
Model | DM3058E | DM3058 | DM3068 |
---|---|---|---|
max. Display | 5½ Digits | 5½ Digits | 6½ Digits |
max. Reading | 240.000 | 240.000 | 2.400.000 |
max. Sampling Rate | 120 Sa/s | 120 Sa/s | 10 kSa/s |
Memory Depth | 10 groups of 2000 readings | 10 groups of 2000 readings | 10 groups of 5000 readings |
LAN (LXI) / GPIB Interface |
Measurement | Range | Accuracy (24h) | Resolution |
---|---|---|---|
DC Voltage (DCV) | 200.0000 mV 2.000000 V 20.00000 V 200.0000 V 1000.000 V | 0.0020%+40dig 0.0015%+10dig 0.0020%+8dig 0.0020%+12dig 0.0020%+6dig | 100 nV 1 µV 10 µV 100 µV 1 mV |
AC Voltage (ACV) 3 Hz - 5 Hz 5 Hz - 10 Hz 10 Hz - 20 kHz 20 kHz - 50 kHz 50 kHz - 100 kHz 100 kHz - 300 kHz | 200.0000 mV | 1.00%+400dig 0.35%+400dig 0.04%+400dig 0.10%+800dig 0.55%+1600dig 4.00%+10000dig | 100 nV |
3 Hz - 5 Hz 5Hz - 10 Hz 10Hz - 20 kHz 20kHz - 50 kHz 50kHz - 100 kHz 100kHz - 300 kHz | 2.000000 V | 1.00%+400dig 0.35%+400dig 0.04%+400dig 0.10%+800dig 0.55%+1600dig 4.00%+10000dig | 1 µV |
3 Hz - 5 Hz 5Hz - 10 Hz 10Hz - 20 kHz 20kHz - 50 kHz 50kHz - 100 kHz 100kHz - 300 kHz | 20.00000 V | 1.00%+600dig 0.35%+600dig 0.04%+800dig 0.10%+1000dig 0.55%+1600dig 4.00%+10000dig | 10 µV |
3 Hz - 5 Hz 5Hz - 10 Hz 10Hz - 20 kHz 20kHz - 50 kHz 50kHz - 100 kHz 100kHz - 300 kHz | 200.0000 V | 1.00%+400dig 0.35%+400dig 0.04%+400dig 0.10%+800dig 0.55%+1600dig 4.00%+10000dig | 100 µV |
3 Hz - 5 Hz 5Hz - 10 Hz 10Hz - 20 kHz 20kHz - 50 kHz 50kHz - 100 kHz 100kHz - 300 kHz | 750.000 V | 1.00%+150dig 0.35%+150dig 0.04%+150dig 0.10%+300dig 0.55%+600dig 4.00%+3750dig | 1 mV |
DC Current (DCA) | 200.0000 µA 2.000000 mA 20.00000 mA 200.0000 mA 2.000000 A 10.00000 A | 0.010%+24dig 0.007%+6dig 0.007%+24dig 0.010%+4dig 0.050%+40dig 0.100%+100dig | 100 pA 1 nA 10 nA 100 nA 1 µA 10 µA |
AC Current (ACA) 3 Hz - 5 Hz 5 Hz - 10 Hz 10 Hz - 5 kHz 5 kHz - 10 kHz | 200.0000 µA | 1.10%+1200dig 0.35%+1200dig 0.15%+1200dig 0.35%+14000dig | 100 pA |
3 Hz - 5 Hz 5 Hz - 10 Hz 10 Hz - 5 kHz 5 kHz - 10 kHz | 2.000000 mA | 1.00%+800dig 0.30%+800dig 0.12%+800dig 0.20%+5000dig | 1 nA |
3 Hz - 5 Hz 5 Hz - 10 Hz 10 Hz - 5 kHz 5 kHz - 10 kHz | 20.00000 mA | 1.10%+1200dig 0.35%+1200dig 0.15%+1200dig 0.35%+14000dig | 10 nA |
3 Hz - 5 Hz 5 Hz - 10 Hz 10 Hz - 5 kHz 5 kHz - 10 kHz | 200.0000 mA | 1.00%+800dig 0.30%+800dig 0.10%+800dig 0.20%+5000dig | 100 nA |
3 Hz - 5 Hz 5 Hz - 10 Hz 10 Hz - 5 kHz 5 kHz - 10 kHz | 2.000000 A | 1.10%+1200dig 0.35%+1200dig 0.15%+1200dig 0.35%+14000dig | 1 µA |
3 Hz - 5 Hz 5 Hz - 10 Hz 10 Hz - 5 kHz | 10.00000 A | 1.10%+800dig 0.35%+800dig 0.15%+800dig | 10 µA |
Resistance | 200.0000 Ω 2.000000 kΩ 20.00000 kΩ 200.0000 kΩ 1.000000 MΩ 10.00000 MΩ | 0.003%+60dig 0.002%+10dig 0.002%+10dig 0.002%+10dig 0.002%+10dig 0.015%+10dig | 100 µΩ 1 mΩ 10 mΩ 100 mΩ 1 Ω 10 Ω |
Capacitance | 2.000 nF 20.00 nF 200.0 nF 2.000 µF 20.00 µF 200.0 µF 2.000 mF 20.00 mF 100.0 mF | 2.0%+50dig 1.0%+6dig 1.0%+6dig 1.0%+6dig 1.0%+6dig 1.0%+6dig 1.0%+6dig 1.0%+6dig 2.0%+2dig | 1 pF 10 pF 100 pF 1 nF 10 nF 100 nF 1 µF 10 µF 100 µF |
Frequencies | 3 Hz - 5 Hz 5 Hz - 10 Hz 10 Hz - 40 Hz 40 Hz - 300 kHz 300 kHz - 1 MHz | 0.07% 0.04% 0.02% 0.005% 0.005% |
Function | Rigol DM3068 Digital Multimeter |
---|---|
Auto Range | |
Manual Range | |
True RMS (TRMS) | |
Diode test | |
Transistor test | |
Continuity test | (fast reaction time with 300 Sa/s!) |
Battery test | |
Low battery indication | n/a (mains connection only) |
Relatively measuring | |
Data hold | |
Auto power-off | |
Overload protection | |
Shockproof Protection | |
Backlight | |
Max. Reading | 2.400.000 (6½ digits) |
LCD | 90 mm × 25 mm (256x64Pixel) |
Sampling rate | 10 kSa/s |
Memory Depth (volatile) | 512k readings (History) |
Memory Depth (non volatile) | 10 groups of 5000 readings 5 groups of 5000 readings (Sensordata) |
Connections | RS-232, USB Device, USB Host, Ext.Trig., VM Comp, 10/100MBit LAN, GPIB |
Details | Rigol DM3068 Digital Multimeter |
---|---|
Power supply | 230 V / 50 Hz / 110 V / 60 Hz mains connection |
Safety standard | CAT II/600 V |
Dimensions | 290.5 mm × 231.6 mm × 107.0 mm (11.44" × 9.12" × 4.21") |
Weight without accessories / packaging | 2500 g (5.512 lbs) |
Weight with accessories / packaging | 4465 g (9.844 lbs) |
Warranty | 3 years |
Language: English
File Size: 1.99 MiB
Release Date: 20.11.2015
File Size: 482.95 KiB
Release Date: 27.12.2018
Language: English
Version: UGC06105-1110
File Size: 6.03 MiB
Release Date: 01.02.2104
Language: English
File Size: 1.69 MiB
Release Date: 27.12.2018
Language: English
File Size: 435.80 KiB
Release Date: 04.08.2010
Language: English
File Size: 551.36 KiB
Release Date: 10.04.2014
Version: 15.0
File Size: 83.96 MiB
Release Date: 08.03.2015
O/S: Windows 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit), Vista (64/32 Bit), XP (64/32 Bit)
Version: 17.0
File Size: 123.33 MiB
Release Date: 22.05.2017
O/S: Windows 10 (64/32 Bit), 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit)
Language: English
Version: 00.01.06.01
File Size: 521.18 MiB
Release Date: 22.08.2019
O/S: Windows 10 (64/32 Bit), 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit), Vista (64/32 Bit), XP (64/32 Bit)
Version: 00.04.00.00
File Size: 17.71 MiB
Release Date: 01.11.2010