ELK Lever Sockets
2 of 2 Article
| Details | All ELK sockets |
|---|---|
| Contact Rating | 50 VDC, 100 mA |
| Contact Resistance | |
| Initial | 10 mΩ max. |
| After life test | 20 mΩ max. |
| Insulation Resistance | 100 MΩ min. |
| Dielectric Strength | 500 VDC min., for 1 minute |
| Capacitance between adjacent contacts | 5 pF max. |
| Soldering Heat | 260 ± 5ºC for 5 ± 1 Seconds |


| Pins | Name | A | B | C | Z | P |
|---|---|---|---|---|---|---|
| 24 | ELK324 | 45.3 | 40.9 | 14.9 | 11 | 7.62 |
| 28 | ELK628 | 50.4 | 46.0 | 22.9 | 13 | 15.24 |
| 32 | ELK632 | 55.5 | 51.1 | 22.9 | 15 | 15.24 |
| 40 | ELK640 | 65.6 | 61.2 | 22.9 | 19 | 15.24 |
all dimensions are stated in millimeter!


| Pins | Name | A | B | Z |
|---|---|---|---|---|
| 40 | ELK040 | 65.6 | 61.2 | 19 |
| 48 | ELK048 | 75.8 | 71.4 | 23 |
all dimensions are stated in millimeter!