Holiday Shipping and Support Update
Our office will be closed for the Christmas holidays from 24th December to 2nd January 2026. We will be back from the 5th of January.
We wish you a Merry Christmas and a Happy New Year!
The high-voltage differential probes of the DP series are based on Micsig's innovative SigOFITTM technology. They are characterised by a very low noise floor, excellent amplitude-frequency characteristics and industry-leading common mode rejection, enabling users to test high frequency and high voltage signals with ease. Micsig DP series probes can be used with oscilloscopes from all manufacturers.
| Model | DP700 | DP701 | DP702 | DP703 | DP705 |
|---|---|---|---|---|---|
| Bandwidth | 100 MHz | 150 MHz | 200 MHz | 300 MHz | 500 MHz |
| Rise time | ≤ 3.5 ns | ≤ 2.33 ns | ≤ 1.75 ns | ≤ 1.2 ns | ≤ 0.7 ns |
| Attenuation | 20 : 1 200 : 1 | 20 : 1 200 : 1 | 20 : 1 200 : 1 | 20 : 1 200 : 1 | 20 : 1 200 : 1 |
| Accuracy | ±2 % | ±2 % | ±2 % | ±2 % | ±2 % |
| Max. input Differential Voltage (DC+AC PK) | 70 V (10 : 1) 700 V (100 :1) | 70 V (10 : 1) 700 V (100 :1) | 70 V (10 : 1) 700 V (100 :1) | 70 V (20 : 1) 700 V (200 :1) | 70 V (20 : 1) 700 V (200 :1) |
| Max. Voltage to ground | CAT I 600 V CAT II 450 V | CAT I 600 V CAT II 450 V | CAT I 600 V CAT II 450 V | CAT I 600 V CAT II 450 V | CAT I 600 V CAT II 450 V |
| CMRR | DC: > -80 dB 100 kHz: > -60 dB 10 MHz: > -30 dB 100 MHz: > -26 dB | DC: > -80 dB 100 kHz: > -60 dB 10 MHz: > -30 dB 100 MHz: > -26 dB | DC: > -80 dB 100 kHz: > -60 dB 10 MHz: > -30 dB 100 MHz: > -26 dB | DC: > -80 dB 100 kHz: > -60 dB 20 MHz: > -40 dB | DC: > -80 dB 100 kHz: > -60 dB 20 MHz: > -40 dB |
| Input impedance | 5 MΩ 2 pF (differential) 2.5 MΩ 4 pF (single) | 5 MΩ 2 pF (differential) 2.5 MΩ 4 pF (single) | 5 MΩ 2 pF (differential) 2.5 MΩ 4 pF (single) | 4 MΩ 1.175 pF (differential) 2 MΩ 2.35 pF (single) | 4 MΩ 1.175 pF (differential) 2 MΩ 2.35 pF (single) |
| Output voltage | ≤ 7 V | ≤ 7 V | ≤ 7 V | ≤ 3.5 V | ≤ 3.5 V |
| Overrange | LED flashes, Buzzer beeps | LED flashes, Buzzer beeps | LED flashes, Buzzer beeps | LED flashes, Buzzer beeps | LED flashes, Buzzer beeps |
| Power supply | USB Type C | USB Type C | USB Type C | USB Type C | USB Type C |
| Otput | 2 W | 2 W | 2 W | 2 W | 2 W |
| Cable length input | ca. 8 cm | ca. 8 cm | ca. 8 cm | ca. 8 cm | ca. 8 cm |
| Cable length output | ca. 120 cm | ca. 120 cm | ca. 120 cm | ca. 120 cm | ca. 120 cm |
| NO LONGER AVAILABLE! |
Language: English
Version: V 250110
File Size: 271.50 KiB
Release Date: 10.01.2025
Micsig DP High Voltage Differential Probe
Language: English
Version: V 241204
File Size: 668.43 KiB
Release Date: 04.12.2024
Micsig DP High Voltage Differential Probe