The Batronix BXM digital multimeter provides sophisticated measurement technology at a very good price / performance ratio. Eight models cover the entire range, from the good entry-level model to the precise measurement devices with a precision of 0.05% deviation.
Besides the quality, the measurement devices distinguish by their ease of use, good legibility of the display and the sophisticated measurement functions. The BXM digital multimeters also fulfill the important details of everyday measuring, such as the almost immediate response of the continuity test, reliable measurement results, and conservative use of the battery. If you have ever worked with a digital multimeter from one of the various cheap manufacturers, you are familiar with problems such as continuity tests which take several seconds, noticeable deviation of measurement results if the battery is low, and rapid battery drain...
We are confident in the high level of quality of our BXM digital multimeters and provide you with three full years of warranty. Furthermore, you have a trial period of 30 days to try the device out at your leisure. If you are not completely satisfied with the device, you can return it and we will refund the purchase price.
The BXM280 has a built-in USB interface for PC communication. Combined with its software, it is possible to receive, record and perform long time data measurements with graphical visualization.
It can save up to 3 Sa/s, depending on the measurement function selected (DCV, Resistance, Frequency, ...)
Measurement | Range | Accuracy | Resolution |
---|---|---|---|
DC Voltage (DCV) | 40.00 mV 400.0 mV 4.000 V 40.00 V 400.0 V 1000 V | ±(0.5%+6 dig.) ±(0.2%+4 dig.) ±(0.2%+4 dig.) ±(0.2%+4 dig.) ±(0.2%+4 dig.) ±(0.5%+4 dig.) | 0.01 mV 0.1 mV 0.001 V 0.01 V 0.1 V 1 V |
AC Voltage (ACV) 40 Hz - 400 Hz | 400.0 mV 4.000 V 40.00 V 400.0 V 750 V | ±(0.5%+10 dig.) ±(0.5%+4 dig.) ±(0.5%+4 dig.) ±(0.5%+4 dig.) ±(0.5%+4 dig.) | 0.1 mV 0.001 V 0.01 V 0.1 V 1 V |
DC Current (DCA) | 400.0 µA 4000 µA 40.00 mA 400.0 mA 4.000 A 10.00 A | ±(0.2%+4 dig.) ±(0.2%+4 dig.) ±(0.3%+4 dig.) ±(0.2%+4 dig.) ±(0.5%+4 dig.) ±(1.0%+4 dig.) | 0.1 µA 1 µA 0.01 mA 0.1 mA 0.001 A 0.01 A |
AC Current (ACA) | 400.0 µA 4000µA 40.00mA 400.0mA 4.000A 10.00A | ±(1.0%+8 dig.) ±(1.0%+8 dig.) ±(1.5%+8 dig.) ±(1.0%+8 dig.) ±(1.0%+8 dig.) ±(2.0%+8 dig.) | 0.1 µA 1 µA 0.01 mA 0.1 mA 0.001 A 0.01 A |
Resistance | 400.0 Ω 4.000 kΩ 40.00 kΩ 400.0 kΩ 4.000 MΩ 40.00 MΩ | ±(0.2%+4 dig.) ±(0.2%+4 dig.) ±(0.2%+4 dig.) ±(0.5%+4 dig.) ±(0.5%+4 dig.) ±(1.5%+4 dig.) | 0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ |
Capacitance | 50.00 nF 500.0 nF 5.000 uF 50.00 uF 100 uF | ±(5.0%+50 dig.) ±(5.0%+5 dig.) ±(5.0%+5 dig.) ±(5.0%+5 dig.) ±(5.0%+5 dig.) | 0.01 nF 0.1 nF 0.001 uF 0.01 uF 1 uF |
Frequency | 50.00 Hz 500.0 Hz 5.000 kHz 50.00 kHz 100.0 kHz | ±(0.1%+3 dig.) ±(0.1%+3 dig.) ±(0.1%+3 dig.) ±(0.1%+3 dig.) ±(0.1%+3 dig.) | 0.01 Hz 0.1 Hz 1 Hz 0.01 kHz 0.1 kHz |
TC Measurements ITS-90 temperature scale | -200°C ~ 100°C 100°C ~ 950°C | ±(1.0%+2 dig.) ±(1.0%+1 dig.) | 1°C 1°C |
RTD Measurements Pt100-385 temperature scale | -200°C ~ 700°C | ±(0.5%+2 dig.) | 1°C |
Function | Digital Multimeter BXM280 |
---|---|
USB interface | |
Data Storage | Save Mode: Save up to 500 readings in internal memory LOG Mode: Store up to 1000 subsequent readings in internal memory automatically COMP Mode: Store up to 1000 readings in internal memory automatical if they match MIN/MAX borders |
True RMS (TRMS) | |
Diode test | |
Auto Range | |
Manual Range | |
Diode test | |
Transistor test | |
Continuity test | (fast reaction time below 0.5 seconds!) |
Low battery indication | |
Relatively measuring | |
Data hold | |
Auto power-off | |
Overload protection | |
Shockproof Protection | |
Backlight | |
Max. Reading | 4000 (3¾ digits) |
LCD Height | 37 mm |
Sampling rate | Approx. 3 times / second |
Details | Digital Multimeter BXM280 |
---|---|
Battery | 4x 1.5 V Battery size AAA (included in delivery) |
Safety standard | CAT II/1000 V |
Dimensions | 20.5 cm × 9.5 cm × 4.2 cm (8.07" × 3.74" × 1.65") |
Weight without accessories / packaging | 502 g (1.11 lb) |
Weight with accessories / packaging | 1083 g (2.39 lbs) |
Warranty | 3 Years |