The Batronix BXM digital multimeter provides sophisticated measurement technology at a very good price / performance ratio. Eight models cover the entire range, from the good entry-level model to the precise measurement devices with a precision of 0.05% deviation.
Besides the quality, the measurement devices distinguishby their ease of use, good legibility of the display and the sophisticated measurement functions. The BXM digital multimeters also fulfill the important details of everyday measuring, such as the almost immediate response of the continuity test, reliable measurement results, and conservative use of the battery. If you have ever worked with a digital multimeter from one of the various cheap manufacturers, you are familiar with problems such as continuity tests which take several seconds, noticeable deviation of measurement results if the battery is low, and rapid battery drain...
We are confident in the high level of quality of our BXM digital multimeters and provide you with three full years of warranty. Furthermore, you have a trial period of 30 days to try the device out at your leisure. If you are not completely satisfied with the device, you can return it and we will refund the purchase price.
Measurement | Range | Accuracy | Resolution |
---|---|---|---|
DC Voltage (DCV) | 200 mV 2 V 20 V 200 V 1000 V | ±(0.5%+3 dig.) ±(0.5%+3 dig.) ±(0.5%+3 dig.) ±(0.5%+3 dig.) ±(0.8%+10 dig.) | 100 µV 1 mV 10 mV 100 mV 1 V |
AC Voltage (ACV) | 200 mV 2 V 20 V 200 V 750 V | ±(0.8%+5 dig.) ±(0.8%+5 dig.) ±(0.8%+5 dig.) ±(0.8%+5 dig.) ±(1.2%+10 dig.) | 100 µV 1 mV 10 mV 100 mV 1 V |
DC Current (DCA) | 2 mA 20 mA 200 mA 20 A | ±(0.8%+10 dig.) ±(0.8%+10 dig.) ±(1.2%+8 dig.) ±(2.0%+5 dig.) | 1 µA 10 µA 100 µA 10 mA |
AC Current (ACA) | 2 mA 20 mA 200 mA 20 A | ±(1.0%+15 dig.) ±(1.0%+15 dig.) ±(2.0%+5 dig.) ±(3.0%+10 dig.) | 1 µA 10 µA 100 µA 10 mA |
Resistance | 200 Ω 2 kΩ 20 kΩ 200 kΩ 2 MΩ 20 MΩ | ±(0.8%+5 dig.) ±(0.8%+3 dig.) ±(0.8%+3 dig.) ±(0.8%+3 dig.) ±(0.8%+3 dig.) ±(1.0%+25 dig.) | 0.1 Ω 1 Ω 10 Ω 100 Ω 1 kΩ 10 kΩ |
Capacitance | 20 nF 200 nF 2 uF 20 uF 200 uF | ±(2.5%+20 dig.) ±(2.5%+20 dig.) ±(2.5%+20 dig.) ±(2.5%+20 dig.) ±(5.0%+10 dig.) | 10 pF 100 pF 1 nF 10 nF 100 nF |
Inductance | 2 mH 20 mH 200 mH 2 H 20 H | ±(2.5%+30 dig.) ±(2.5%+30 dig.) ±(2.5%+30 dig.) ±(2.5%+30 dig.) ±(2.5%+30 dig.) | 1 µH 10 µH 100 µH 1 mH 10 mH |
Frequency | 200 kHz | ±(3.0%+18 dig.) | 100 Hz |
Temperature | -40°C - 399°C 400°C - 1000°C 0°F - 749°F 750°F - 1832°F | ±(1.0%+5 dig.) ±(1.5%+15 dig.) ±(0.75%+5 dig.) ±(1.5%+15 dig.) | 1°C 1°C 1°F 1°F |
Function | Digital Multimeter BXM85 |
---|---|
Auto Range | |
Manual Range | |
Diode test | |
Transistor test | |
Continuity test | (fast reaction time below 0.5 seconds!) |
Low battery indication | |
Relatively measuring | |
Data hold | |
Auto power-off | |
Overload protection | |
Shockproof Protection | |
Backlight | |
Max. Reading | 1999 (3½ digits) |
LCD Height | 42 mm |
Sampling rate | Approx. 3 times / second |
Details | Digital Multimeter BXM85 |
---|---|
Battery | 9 V Battery NEDA1604/6F22 or equivalent model (included in delivery) |
Safety standard | CAT II/1000 V |
Dimensions | 19 cm × 9.4 cm × 3.7 cm (7.48" × 3.7" × 1.46") |
Weight without accessories / packaging | 450 g (0.99 lb) |
Weight with accessories / packaging | 680 g (1.50 lb) |
Warranty | 3 Years |
Language: German, English
File Size: 1.12 MiB
Release Date: 27.12.2018