Passive high Z high voltage probe
Model | RT-ZH03 | RT-ZH10 | RT-ZH11 |
Attenuation | 100:1 | 100:1 | 1000:1 |
Input Impedance | 100 MΩ 6.5 pF | 50 MΩ 7.5 pF | 50 MΩ 7.5 pF |
Bandwith | 250 MHz | 400 MHz | 400 Mhz |
Rise Time | 3.5 ns | 900 ps | 900 ps |
Compensation | n/a | 5 - 20 pF | 5 - 20 pF |
Max. Input | 850 V | CAT II 1 kV | CAT II 1 kV |
Cable Length | 1.3 m | 2 m | 2 m |
Language: German
File Size: 9.27 MiB
Release Date: 27.07.2022
Language: English
File Size: 12.98 MiB
Release Date: 27.07.2022
Language: German
File Size: 770.44 KiB
Release Date: 02.10.2022
Language: English
File Size: 747.33 KiB
Release Date: 02.10.2022