Current Probe R&S® RT-ZC10
Spezifikationen | RT-ZC02 | RT-ZC03 | RT-ZC05B | RT-ZC10 | RT-ZC10B | RT-ZC15B | RT-ZC20 | RT-ZC20B | RT-ZC30 |
---|---|---|---|---|---|---|---|---|---|
Bandwith | 20 kHz | 100 kHz | 2 MHz | 10 MHz | 10 MHz | 50 MHz | 100 MHz | 100 MHz | 120 MHz |
Max. Current | +/- 2000 A | 30 A | 500 A (eff.) | 150 A (eff.) | 150 A (eff.) | 30 A (eff.) | 30 A (eff.) | 30 A (eff.) | 5 A (eff.) |
+/- 200 A | |||||||||
Sensitivity | 0,001 V/A | 0,1 V/A | 0,01 V/A | 0,01 V/A | 0,01 V/A | 0,1 V/A | 0,1 V/A | 0,1 V/A | 1 V/A |
0,01 V/A | |||||||||
R&S Probe connect | |||||||||
BNC | |||||||||
Requires RT-ZA13 power supply | |||||||||
Battery |
Language: English
File Size: 2.03 MiB
Release Date: 20.08.2019