Holiday Shipping and Support Update
Our office will be closed for the Christmas holidays from 24th December to 2nd January 2026. We will be back from the 5th of January.
We wish you a Merry Christmas and a Happy New Year!
| Specifications | TBTC0 | TBTC1 | TBTC2 | TBTC3 | TBGTC1 |
|---|---|---|---|---|---|
| Frequenzbereich für Störfestigkeitsprüfungen | 9 kHz – 3.15 GHz | 9 kHz – 2.1 GHz | 9 kHz – 1.2 GHz | 9 kHz – 700 MHz | 9 kHz – 6 GHz |
| Frequenzbereich für Prüfungen der Störaussendung | 9 kHz – 6 GHz | 9 kHz – 6 GHz | 9 kHz – 6 GHz | 9 kHz – 6 GHz | 9 kHz – 6 GHz |
| Dimension (L x B x H) | 390 x 100 x 62 mm | 390 x 200 x 108 mm | 636 x 300 x 205 mm | 1038 x 501 x 305 mm | 1452 x 780 x 520 mm |
| Rectangular area under the septum | 190 x 70 mm | 190 x 130 mm | 230 x 280 mm | 360 x 480 mm | 250 x 250 mm |
| Septum height | 28 mm | 50 mm | 100 mm | 150 mm | 230 mm |
| Maximum volume of the test piece (L x B x H) | 114 x 42 x 15 mm | 120 x 120 x 40 mm | 180 x 180 x 70 mm | 300 x 300 x 100 mm | 200 x 200 x 150 mm |
| Interfaces of TEM-Cell | N-Buchsen | N-Buchsen | N-Buchsen | N-Buchsen | N-Buchsen |
| Nominal cell impedance | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω |
| Impedance | 377 Ω | 377 Ω | 377 Ω | 377 Ω | 377 Ω |
| Maximum RF input power | 10 W | 25 W | 25 W | 25 W | 600 W |
Language: English
File Size: 584.46 KiB
Release Date: 27.12.2018
Language: English
Version: V1.2
File Size: 1.01 MiB
Release Date: 10.08.2023
Language: German
Version: V1.2
File Size: 785.22 KiB
Release Date: 13.10.2022
Language: English
File Size: 676.27 KiB
Release Date: 08.03.2021
Language: English
File Size: 581.04 KiB
Release Date: 08.03.2021