The Siglent SDM3065X is a high quality digital tabletop multimeter with a sampling rate of max. 150 Sa/s. These Siglent multimeters have a very sophisticated and easy to use interface and provides plenty functions for all measurement tasks. The use of the menu navigation is very intuitional and the device will provide precise results in its many application areas. With the help of a computer you can perform long running monitoring tasks too. The LC-Display is with its 480 x 272 pixels easy to read and provides a very good overview over all features. The display has a resolution of 6½ digits (max. count 2.200.000).
Model | SDM3045X | SDM3055 | SDM3055-SC | SDM3065X | SDM3065X-SC |
---|---|---|---|---|---|
max. Display | 4½ Digits | 5½ Digits | 5½ Digits | 6½ Digits | 6½ Digits |
max. Reading | 60.000 | 240.000 | 240.000 | 2.200.000 | 2.200.000 |
max. Sampling Rate | 150 Sa/s | 150 Sa/s | 150 Sa/s | max. 10000 Sa/s | max. 10000 Sa/s |
Memory Depth | 10k readings of history records | 10k readings of history records | 10k readings of history records | 10k readings of history records | 10k readings of history records |
Interfaces | USB Client, USB Host, LAN | USB Client, USB Host, LAN | USB Client, USB Host, LAN, GPIB | USB Client, USB Host, LAN, GPIB | USB Client, USB Host, LAN, GPIB |
Scanner Card |
Measurement | Range | Accuracy | Resolution |
---|---|---|---|
DC Voltage | 200 mV 2 V 20 V 200 V 1000 V | 0.0020% + 0.0015% 0.0015% + 0.0004% 0.0020% + 0.0003% 0.0020% + 0.0005% 0.0020% + 0.0005% | 0.1 µV 1 µV 10 µV 100 µV 1 mV |
AC Voltage 3 Hz - 5 Hz 5 Hz - 10 Hz 10 Hz - 20 kHz 20 kHz - 50 kHz 50 kHz - 100 kHz 100 kHz - 300 kHz |
200 mV
|
1.00% + 0.03% 0.35% + 0.03% 0.04% + 0.03% 0.10% + 0.05% 0.55% + 0.08% 4.00% + 0.50% |
10 nV 10 nV 10 nV 10 nV 10 nV 10 nV |
3 Hz - 5 Hz 5 Hz - 10 Hz 10 Hz - 20 kHz 20 kHz - 50 kHz 50 kHz - 100 kHz 100 kHz - 300 kHz | 2 V | 1.00% + 0.02% 0.35% + 0.02% 0.04% + 0.02% 0.10% + 0.04% 0.55% + 0.08% 4.00% + 0.50% | 0.01 mV 0.01 mV 0.01 mV 0.01 mV 0.01 mV 0.01 mV |
3 Hz - 5 Hz 5 Hz - 10 Hz 10 Hz - 20 kHz 20 kHz - 50 kHz 50 kHz - 100 kHz 100 kHz - 300 kHz | 20 V | 1.00% + 0.03% 0.35% + 0.03% 0.04% + 0.04% 0.10% + 0.05% 0.55% + 0.08% 4.00% + 0.50% | 0.1 mV 0.1 mV 0.1 mV 0.1 mV 0.1 mV 0.1 mV |
3 Hz - 5 Hz 5 Hz - 10 Hz 10 Hz - 20 kHz 20 kHz - 50 kHz 50 kHz - 100 kHz 100 kHz - 300 kHz | 200 V | 1.00% + 0.02% 0.35% + 0.02% 0.04% + 0.02% 0.10% + 0.04% 0.55% + 0.08% 4.00% + 0.50% | 1 mV 1 mV 1 mV 1 mV 1 mV 1 mV |
3 Hz - 5 Hz 5 Hz - 10 Hz 10 Hz - 20 kHz 20 kHz - 50 kHz 50 kHz - 100 kHz 100 kHz - 300 kHz | 750 V | 1.00 + 0.02 0.35 + 0.02 0.04 + 0.02 0.10 + 0.04 0.55 + 0.08 4.00 + 0.50 | 1 mV 1 mV 1 mV 1 mV 1 mV 1 mV |
DC Current | 200 μA 2 mA 20 mA 200 mA 2 A 10 A | 0.009% + 0.010% 0.007% + 0.001% 0.006% + 0.008% 0.009% + 0.001% 0.045% + 0.015% 0.090% + 0.002% | 0.1 nA 1 nA 10 nA 100 nA 1 µA 10 µA |
AC Current 3Hz- 5Hz 5Hz-10Hz 10Hz-5kHz 5kHz-10kHz | 200 µA | 1.10% + 0.06% 0.35% + 0.06% 0.15% + 0.06% 0.35% + 0.70% | 0.001 mA 0.001 mA 0.001 mA |
3Hz- 5Hz 5Hz-10Hz 10Hz-5kHz 5kHz-10kHz | 2 mA | 1.00% + 0.04% 0.30% + 0.04% 0.12% + 0.04% 0.20% + 0.25% | 1 µA 1 µA 1 µA 1 µA |
3Hz- 5Hz 5Hz-10Hz 10Hz-5kHz 5kHz-10kHz | 20 mA | 1.10% + 0.06% 0.35% + 0.06% 0.15% + 0.06% 0.35% + 0.70% | 0.01 mA 0.01 mA 0.01 mA 0.01 mA |
3Hz- 5Hz 5Hz-10Hz 10Hz-5kHz 5kHz-10kHz | 200 mA | 1.00% + 0.04% 0.30% + 0.04% 0.10% + 0.04% 0.20% + 0.25% | 1 mA 1 mA 1 mA 1 mA |
3Hz- 5Hz 5Hz-10Hz 10Hz-5kHz 5kHz-10kHz | 2 A | 1.10% + 0.06% 0.35% + 0.06% 0.15% + 0.06% 0.35% + 0.70% | 10 mA 10 mA 10 mA 10 mA |
3Hz- 5Hz 5Hz-10Hz 10Hz-5kHz | 10 A | 1.10% + 0.08% 0.35% + 0.08% 0.15% + 0.08% | 100 mA 100 mA 100 mA |
Resistance | 200 Ω 2 kΩ 20 kΩ 200 kΩ 2 MΩ 10 MΩ 100 MΩ | 0.0030% + 0.0031% 0.0020% + 0.0005% 0.0020% + 0.0005% 0.0020% + 0.0005% 0.0020% + 0.0010% 0.015% + 0.001% 0.300% + 0.010% | 0.01 Ω 0.0001 KΩ 0.001 KΩ 0.01 KΩ 0.0001 MΩ 0.001 MΩ 0.01 MΩ |
Capacitance | 2 nF 20 nF 200 nF 2 µF 20 µF 200 µF 2 mF 20 mF 100 mF | 2% + 2.4% 1% + 0.1% 1% + 0.1% 1% + 0.1% 1% + 0.1% 1% + 0.1% 1% + 0.1% 1% + 0.1% 3% + 0.1% | 0.1 pF 1 pF 10 pF 0.1 nF 1 nF 1 nF 0,1 μF 0,1 μF 0,1 μF |
Frequencies | 3 Hz – 5 Hz 5 Hz – 10 Hz 10 Hz – 40 Hz 40 Hz – 100 Hz 100 Hz – 300 Hz 300 Hz –1 KHz > 1 K Hz | 0.05% + 0.06% 0.05% + 0.01% 0.01% + 0.01% 0.01% + 0.01% 0.01% + 0.01% 0.01% + 0.01% 0.05% + 0.02% | 0.0001 Hz |
Language: English
Version: 2018.04
File Size: 882.06 KiB
Release Date: 15.10.2020
Language: English
File Size: 1.28 MiB
Release Date: 20.06.2017
Language: German
File Size: 1.79 MiB
Release Date: 31.07.2019
Language: English
Version: UM06036-E01B
File Size: 1.56 MiB
Release Date: 15.10.2017
Language: English
Version: UM06036-E01B
File Size: 1.56 MiB
Release Date: 14.06.2017
Language: English
Version: RC06036-E01A
File Size: 639.51 KiB
Release Date: 14.06.2017
Language: English
Version: QS06036-E01A
File Size: 942.34 KiB
Release Date: 14.06.2017
File Size: 940.63 KiB
Release Date: 27.12.2018