The Siglent SDM3045X is a very good mid-class digital tabletop multimeter with a sampling rate of max. 150 Sa/s. These Siglent multimeters have a very sophisticated and easy to use interface and provide plenty of functions for all measurement tasks. The use of the menu navigation is very intuitive and the devices will provide precise results in all of their many application areas. The 4.3" (10,9 cm) TFT-Display with 480x272 pixels is easy to read and provides a very good overview of all features. The display has a resolution of 4½ digits (max. count 60.000).
Model | SDM3045X | SDM3055 | SDM3055-SC | SDM3065X | SDM3065X-SC |
---|---|---|---|---|---|
max. Display | 4½ Digits | 5½ Digits | 5½ Digits | 6½ Digits | 6½ Digits |
max. Reading | 60.000 | 240.000 | 240.000 | 2.200.000 | 2.200.000 |
max. Sampling Rate | 150 Sa/s | 150 Sa/s | 150 Sa/s | max. 10000 Sa/s | max. 10000 Sa/s |
Memory Depth | 10k readings of history records | 10k readings of history records | 10k readings of history records | 10k readings of history records | 10k readings of history records |
Interfaces | USB Client, USB Host, LAN | USB Client, USB Host, LAN | USB Client, USB Host, LAN, GPIB | USB Client, USB Host, LAN, GPIB | USB Client, USB Host, LAN, GPIB |
Scanner Card |
Measurement | Range | Accuracy | Resolution |
---|---|---|---|
DC Spannung | 600 mV 6 V 60 V 600 V 1000 V | 0.01%+5 dig. 0.01%+6 dig. 0.02%+4 dig. 0.02%+6 dig. 0.02%+6 dig. | 0.01 mV 0.0001 V 0.001 V 0.01 V 0.1 V |
AC Voltage (ACV) 20 Hz - 45 Hz 45 Hz - 20 kHz 20 kHz - 50 kHz 50 kHz - 100 kHz | 600 mV | 2.0%+20 dig. 0.6%+10 dig. 0.2%+10 dig. 3.0%+10 dig. | 0.01 mV 0.01 mV 0.01 mV 0.01 mV |
20 Hz - 45 Hz 45 Hz - 20 kHz 20 kHz - 50 kHz 50 kHz - 100 kHz | 6 V | 2.0%+20 dig. 0.6%+10 dig. 0.2%+10 dig. 3.0%+10 dig. | 0.0001 V 0.0001 V 0.0001 V 0.0001 V |
20 Hz - 45 Hz 45 Hz - 20 kHz 20 kHz - 50 kHz 50 kHz - 100 kHz | 60 V | 2.0%+20 dig. 0.6%+10 dig. 0.2%+10 dig. 3.0%+10 dig. | 0.001 V 0.001 V 0.001 V 0.001 V |
20 Hz - 45 Hz 45 Hz - 20 kHz 20 kHz - 50 kHz 50 kHz - 100 kHz | 600 V | 2.0%+20 dig. 0.6%+10 dig. 0.2%+10 dig. 3.0%+10 dig. | 0.01 V 0.01 V 0.01 V 0.01 V |
20 Hz - 45 Hz 45 Hz - 20 kHz 20 kHz - 50 kHz 50 kHz - 100 kHz | 750 V | 2.0%+20 dig. 0.6%+10 dig. 0.2%+10 dig. 3.0%+10 dig. | 0.01 V 0.01 V 0.01 V 0.01 V |
DC Current (DCA) | 600 μA 6mA 60 mA 600 mA 6A 10A | 0.05%+3 dig. 0.05%+3 dig. 0.05%+3 dig. 0.12%+6 dig. 0.20%+5 dig. 0.25%+4 dig. | 0.01 μA 0.0001 mA 0.001 mA 0.01 mA 0.0001A 0.001A |
AC Current (ACA) 20 Hz - 45 Hz 45 Hz - 2 kHz 2 kHz - 10 kHz | 60 mA | 2.0%+20 dig. 0.5%+20 dig. 2.5%+30 dig. | 0.001 mA 0.001 mA 0.001 mA |
20 Hz - 45 Hz 45 Hz - 2 kHz 2 kHz - 10 kHz | 600 mA | 2.0%+20 dig. 0.5%+20 dig. 2.5%+30 dig. | 0.01 mA 0.01 mA 0.01 mA |
20 Hz - 45 Hz 45 Hz - 2 kHz 2 kHz - 10 kHz | 6 A | 2.0%+20 dig. 0.5%+20 dig. 2.5%+20 dig. | 0.0001 A 0.0001 A 0.0001 A |
20 Hz - 45 Hz 45 Hz - 2 kHz 2 kHz - 10 kHz | 10 A | 1.5%+15 dig. 0.5%+15 dig. 2.5%+25 dig | 0.001 A 0.001 A 0.001 A |
Resistance | 600 Ω 6 kΩ 60 kΩ 600 kΩ 6 MΩ 60 MΩ 100 MΩ | 0.04%+5 dig. 0.02%+5 dig. 0.02%+5 dig. 0.04%+5 dig. 0.12%+3 dig. 0.85%+3 dig. 1.75%+3 dig. | 0.01 Ω 0.0001 KΩ 0.001 KΩ 0.01 KΩ 0.0001 MΩ 0.001 MΩ 0.01 MΩ |
Capacitance | 2 nF 20 nF 200 nF 2 µF 20 µF 200 µF 10000 µF | 3%+10 dig. 1%+10 dig. 1%+9 dig. 1%+10 dig. 1%+10 dig. 1%+9 dig. 2%+50 dig. | 0.001 nF 0.01 nF 0.1 nF 0.001 μF 0.01 μF 0.1 μF 1 μF |
Frequencies | 20 Hz - 2 kHz 2 kHz - 20 kHz 20 kHz - 200 kHz 200 kHz - 500 kHz | 0.01% 0.01% 0.01% 0.01% | 0.001 Hz |
Language: English
File Size: 762.66 KiB
Release Date: 16.05.2023
Language: German
File Size: 1.79 MiB
Release Date: 31.07.2019
Language: English
Version: RC06034-E01A
File Size: 577.00 KiB
Release Date: 11.04.2017
Language: English
Version: QS06034-E01A
File Size: 1.59 MiB
Release Date: 10.08.2016
Language: English
Version: UM06034-E01A
File Size: 1.48 MiB
Release Date: 10.08.2016
File Size: 940.63 KiB
Release Date: 27.12.2018