The high-resolution 12-bit oscilloscopes of the MHO 3 series offer 4 analogue channels, 250, 350 or 500 MHz bandwidth, a 3 GSa/s sampling rate and a memory depth of 360 Mpts.
The Micsig MHO3-5004 has a 14 inch integrated touchscreen display with 1,920 x 1,200 pixels, combined with Micsig's 10+ years of experience in touch control technology the MHO series takes the touch experience to a new level.
The Micsig MHO3-5004 comes in a compact format and features comprehensive measurement and maths operation functions and supports triggering and decoding.
It is also equipped with digital hardware filter modules and other functions.
Specifications | MHO3-2504 | MHO3-3504 | MHO3-5004 |
---|---|---|---|
Channels | 4 | 4 | 4 |
Bandwidth | 250 MHz | 350 MHz | 500 MHz |
Vertical resolution | 12 bit | 12 bit | 12 bit |
Real-time sampling rate | 3 GSa/s | 3 GSa/s | 3 GSa/s |
Max. waveform capture rate | 230,000 wfms/s | 230,000 wfms/s | 230,000 wfms/s |
Memory Depth | 360 Mpts | 360 Mpts | 360 Mpts |
Std. bus decoding | RS-232/422/485/UART, CAN, CAN FD, LIN, SPI, I²C, ARINC-429, MIL-STD-1553B | RS-232/422/485/UART, CAN, CAN FD, LIN, SPI, I²C, ARINC-429, MIL-STD-1553B | RS-232/422/485/UART, CAN, CAN FD, LIN, SPI, I²C, ARINC-429, MIL-STD-1553B |
Interfaces | USB 3.0 Host, USB Typ C, LAN, HDMI, Trigger out | USB 3.0 Host, USB Typ C, LAN, HDMI, Trigger out | USB 3.0 Host, USB Typ C, LAN, HDMI, Trigger out |
Display | 14" full touch display, 1920 x 1200 resolution | 14" full touch display, 1920 x 1200 resolution | 14" full touch display, 1920 x 1200 resolution |
Dimensions / Net Weight | 400 x 280 x 35.8 mm / 4.3kg | 400 x 280 x 35.8 mm / 4.3kg | 400 x 280 x 35.8 mm / 4.3kg |
Up to 360Mpts memory depth delivers excellent signal fidelity, segmented storage divides the limited storage space into multiple small segments, and collects multiple trigger events into one storage space, effectively captures target signals multiple times over a long period of time and play back for further analysis.
In addition to the standard passive probes, the MHO 3 series supports connection to all Micsig probes: optical-fiber isolated probe, high-voltage differential probes, and AC/DC current probes, such combination can maximize the performance of the probe and oscilloscope.
Language: English
File Size: 11.01 MiB
Release Date: 02.01.2024
Language: English
File Size: 14.99 MiB
Release Date: 22.01.2024