Model | VTO2004 |
---|---|
Bandwidth | 200 MHz |
Analog channels | 4 |
Rise Time | ≤ 1.8 ns |
Real-time sampling rate | 1 GSa/s |
Memory Depth | 50 Mpts |
DC Gain Accuracy | ≤ 2 % |
Input Impedance | 1 MΩ ± 1 %, 14 pF |
Power supply | USB Type-C ,DC power |
Optional Battery | 7.4 V、7,500 mAh Lithium-ion battery |
Dimensions | 140 x 215 x 52 mm |
Net Weight | 640 g |
Language: English
File Size: 5.95 MiB
Release Date: 02.01.2024
O/S: Android
Language: English
File Size: 413.76 KiB
Release Date: 02.01.2024
O/S: Android