The Rigol DS1104Z-S-Plus is a very high quality 4 channel digital storage oscilloscope with built-in 25 MHz bandwidth 2CH arbitrary waveform generator. The scope features a real-time sample rate of up to 1 GSa/s and a bandwidth of 100 MHz.
The Rigol oscilloscopes are equipped with well designed and easy to use control panels offering comprehensive ease-of-use functions for all measuring tasks. The menu navigation is intuitive and available in several languages.
This high performance standard not only ensures capturing real-time instantaneous signals, but also observes details of repeated signals. The DS1074Z-Plus has a refresh rate of up to 30.000 wfms/s, enabling users to capture instantaneous signals, as well as abnormal signals more quicky. It also helps to enhance the waveform capturing ability and to expedite a circuit debug course. The quality of the Rigol oscilloscopes is comparable to Agilent and Tektronix oscilloscopes.
The particularly large TFT color displays are very easy to read. Thanks to an intelligent system for displaying or masking information, the largest possible area is always available for displaying signals. The signal curves, the FFT display, and other functions can be shown simultaneously on the display.
Model | DS1054Z | DS1074Z Plus | DS1074Z-S Plus | DS1104Z Plus | DS1104Z-S Plus |
---|---|---|---|---|---|
Channels | 4 | 4 | 4 | 4 | 4 |
Bandwidth | 50 MHz | 70 MHz | 70 MHz | 100 MHz | 100 MHz |
Sampling Rate | 1 GSa/s | 1 GSa/s | 1 GSa/s | 1 GSa/s | 1 GSa/s |
Memory Depth | 12 Mpts / 24 Mpts (Option) | 12 Mpts / 24 Mpts (Option) | 12 Mpts / 24 Mpts (Option) | 12 Mpts / 24 Mpts (Option) | 12 Mpts / 24 Mpts (Option) |
2 CH Waveform-Generator |
General Dat | Digital Oscilloscope Rigol DS1104Z-S-Plus |
---|---|
Display | 17,8 cm (7") WVGA-Farb-LCD |
Resolution | 800 × 480 Pixel |
Interface | USB-host for i.e. USB sticks USB-Device for a PC connection or USB Pict-Bridge printerinterface LAN for network connectivity (LXI compilant) GPIB (IEE-488, General Purpose Interface Bus) using the optional USB-GPIB Module GPIB (IEE-488, General Purpose Interface Bus) über das USB-GPIB Modul Module Trigger- and Calibrationoutput |
Size (W × H × D) | 313 mm × 160 mm × 122 mm |
Weight | 3.2 kg |
Oscilloscope Functions | Digital Oscilloscope Rigol DS1104Z-S-Plus |
---|---|
Channels | 4 |
Real-time sample rate | 1 GSa/s realtime (1 Channel) 500 MSa/s realtime (2 Channels) 250 MSa/s realtime (2 Channels) |
Bandwidth | 100 MHz |
Sampling Modus | Normal, average, peak detect |
Mathematics | userdefined, FFT (Fast Fourier Transform) |
FFT windows | Rectangle, Hanning, Hamming, Blackman |
Signal Bus Decoding | RS232/UART (optional), I²C (optional), SPI (optional) |
Signal | Digital Oscilloscope Rigol DS1104Z-S-Plus |
---|---|
Input | DC/AC Kopplung, CAT I 300 Vrms, CAT II 100 Vrms |
Real-time sample rate | up to 1 GSa/s realtime |
Time base | 5 ns/div bis 50 s/div |
Memory | max. 12M Messpunkte (1 Channel) max. 24M Mpts. (1 Channel) with memory option MEM-DS1000Z max. 6M Mpts. (2 Channels) max. 12M Mpts. (2 Channels) with memory option MEM-DS1000Z max. 3M Mpts. (3/4 Channels) max. 6M Mpts. (3/4 Channels) with memory option MEM-DS1000Z |
Vertical | Digital Oscilloscope Rigol DS1104Z-S-Plus |
---|---|
Analog digital converter (A/D) | 8 Bit |
Sensitivity range (V/div) | 1mV/div bis 10 V/div |
Offset range | 1mV/div bis 10 V/div |
Trigger | Digital Oscilloscope Rigol DS1104Z-S-Plus |
---|---|
Trigger | Kanaltriggerung, EXT |
Signal system and line/field frequency (Video Trigger mode) | PAL, NTSC, SECAM 480P, 576P HDTV standards |
Triggerfunktionen | Edge, Pulse, Slope, Video, Pattern, RS232/UART, I²C, CAN, USB, FlexRay |
Measurement | Digital Oscilloscope Rigol DS1104Z-S-Plus |
---|---|
Cursor measurement | Manual, Track and Auto Measure modes |
Auto measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vbase, Vavg, Vrms, Preshoot, Overshoot, Frequency, Period, Rise Time, Fall time, Positive Width, Negative Width, Positive, Duty Cycle, Negative Duty Cycle, Delay1-2 (rise), Delay1-2 (fall), Phase1-2 (rise), Phase1-2 (fall) |
Waveform-Generator | Digital Oscilloscope Rigol DS1104Z-S-Plus |
---|---|
Channels | 2 |
Sampling Rate | 200 MSa/s |
Vertikal Resolution | 14 Bit |
Max. Frequency | 25 MHz |
Amplitude | 20 mVpp bis 5 Vpp (HIGH-Z) 10 mVpp bis 2,5 Vpp (50 Ω) |
DC Offset | ±2,5 V (HIGH-Z) ±1,25 V (50 Ω) |
Standard Waveforms | Sine, Square, Pulse, Triangle, Noise, DC |
Arbiträry Waveforms | Since, Exp.Rise, EXP.Fall, ECG, Gauss, Lorentz, Haversine |
Language: English
File Size: 3.87 MiB
Release Date: 01.05.2020
File Size: 617.33 KiB
Release Date: 27.12.2018
Language: German
Version: UGA17101-1112
File Size: 3.21 MiB
Release Date: 01.08.2013
Language: English
Version: UGA19111-1110
File Size: 4.21 MiB
Release Date: 01.08.2016
Language: English
Version: QGA19103-1110
File Size: 2.31 MiB
Release Date: 25.07.2014
Language: English
Version: PGA19108-1110
File Size: 4.81 MiB
Release Date: 16.12.2015
Language: English
File Size: 435.80 KiB
Release Date: 04.08.2010
Language: English
File Size: 551.36 KiB
Release Date: 10.04.2014
Version: 15.0
File Size: 83.96 MiB
Release Date: 08.03.2015
O/S: Windows 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit), Vista (64/32 Bit), XP (64/32 Bit)
Version: 17.0
File Size: 123.33 MiB
Release Date: 22.05.2017
O/S: Windows 10 (64/32 Bit), 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit)
Language: English
Version: 00.01.06.01
File Size: 521.18 MiB
Release Date: 22.08.2019
O/S: Windows 10 (64/32 Bit), 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit), Vista (64/32 Bit), XP (64/32 Bit)
Language: English
Version: 00.01.01.07
File Size: 10.84 MiB
Release Date: 27.12.2018
O/S: Windows 10 (64/32 Bit), 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit), Vista (64/32 Bit), XP (64/32 Bit)
Version: 00.01.04.06
File Size: 15.23 MiB
Release Date: 10.09.2018
O/S: Windows 10 (64 Bit), 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit), Vista (64/32 Bit), XP (64/32 Bit)