The Rogowski probes of the RCP-XS series measure alternating current up to 12,000 Apk with a bandwidth of 2 Hz to 30 MHz, an accuracy of 1 % and a noise level of less than 2 to 18 mVpp. Within the measuring range, the output signal of the system and the current signal to be measured are always linear, so that the accuracy does not change with the current; the coil contains no magnetic saturation components and no magnetic core or saturation phenomena, no heating problem; the Rogowski coil contains no ferromagnetic materials and therefore has no hysteresis effect; the phase difference between the output signal and the current waveform is extremely small and can be less than 0.8°. The RCP-XS models are compact and easy to handle, they have a standard BNC interface and a 12 V DC connection. They can measure current signals with complex waveforms, such as transient inrush currents from power devices, sinusoidal currents of three-phase power supply systems, harmonic components of measured currents, current measurements of IGBTs and MOSFETs, etc.
Model | RCP60XS | RCP120XS | RCP300XS | RCP600XS | RCP1200XS | RCP3000XS | RCP6000XS | RCP12000XS |
---|---|---|---|---|---|---|---|---|
Bandwidth | 85 Hz - 30 MHz | 34 Hz - 30 MHz | 10 Hz - 30 MHz | 10 Hz - 30 MHz | 12 Hz - 30 MHz | 3 Hz - 30 MHz | 2 Hz - 30 MHz | 2 Hz - 30 MHz |
Peak current | 60 Apk | 120 Apk | 300 Apk | 600 Apk | 1200 Apk | 3000 Apk | 6000 Apk | 12000 Apk |
Output sensitivity | 100 mV/A(10x) | 50 mV/A(20x) | 20 mV/A (50X) | 10 mV/A(100X) | 5 mV/A (200X) | 2 mV/A(500X) | 1 mV/A(1000X) | 0.5 mV/A(2000X) |
Accuracy (typical) | 2 % | 2 % | 2 % | 2 % | 2 % | 2 % | 2 % | 2 % |
Peak di/dt | 4 kA/μs | 8 kA/μs | 20 kA/μs | 40 kA/μs | 70 kA/μs | 70 kA/μs | 70 kA/μs | 70 kA/μs |
Droop | 65 %/ms | 35 %/ms | 9 %/ms | 6 %/ms | 3 %/ms | 2 %/ms | 2 %/ms | 2 %/ms |
Noise | <20 mVpp | <20 mVpp | <18 mVpp | <12 mVpp | <5 mVpp | <5 mVpp | <5 mVpp | <6 mVpp |
Language: English
File Size: 1.04 MiB
Release Date: 05.11.2024
Language: English
File Size: 777.41 KiB
Release Date: 05.11.2024