The Rigol DM3064 is a high quality digital tabletop multimeter of the DM3060 series with a sampling rate of max. 50 kSa/s and a memory depth of 2 MSa.
These Rigol multimeters have a very sophisticated and easy to use interface and provide plenty of functions for all measurement tasks. The use of the menu navigation is very intuitional and the devices will provide precise results in all of their many application areas. With the help of a computer, you can perform long running monitoring tasks, too.
The LC-Display with its 256x64 pixels is easy to read and provides a very good overview of all features. The display has a resolution of 6½ digits (max. count 2.400.000).
Model Overview | DM3061 | DM3062 | DM3064 |
---|---|---|---|
RS 232 | |||
USB 2.0 | |||
LAN | |||
GPIB | |||
16 Channel Multiplexer Module |
Measurement | Range | Accuracy | Resolution |
---|---|---|---|
DC Voltage (DCV) | 200.0000 mV 2.000000 V 20.00000 V 200.0000 V 1000.000 V | 0.0085%+140dig. 0.0078%+14dig. 0.0085%+10dig. 0.0100%+24dig. 0.0110%+10dig. | 0.1 µV 1 µV 10 µV 100 µV 1 mV |
AC Voltage (ACV) 3 Hz - 10 Hz 10 Hz - 40 Hz 40 Hz - 20 kHz 20 kHz - 50 kHz 50 kHz - 100 kHz 100 kHz - 300 kHz | 200.000 mV | 5.10%+140dig. 0.60%+140dig. 0.15%+140dig. 0.16%+100dig. 0.60%+400dig. 4.50%+1600dig. | 1 µV |
3 Hz - 10 Hz 10 Hz - 40 Hz 40 Hz - 20 kHz 20 kHz - 50 kHz 50 kHz - 100 kHz 100 kHz - 300 kHz | 2.00000 V | 5.10%+140dig. 0.38%+140dig. 0.11%+140dig. 0.40%+140dig. 0.60%+200dig. 4.50%+1600dig. | 10 µV |
3 Hz - 10 Hz 10 Hz - 40 Hz 40 Hz - 20 kHz 20 kHz - 50 kHz 50 kHz - 100 kHz 100 kHz - 300 kHz | 20.0000 V | 5.10%+140dig. 0.38%+140dig. 0.11%+140dig. 0.40%+140dig. 0.60%+200dig. 4.50%+1600dig. | 100 µV |
3 Hz - 10 Hz 10 Hz - 40 Hz 40 Hz - 20 kHz 20 kHz - 50 kHz 50 kHz - 100 kHz 100 kHz - 300 kHz | 200.000 V | 5.10%+140dig. 0.38%+140dig. 0.11%+140dig. 0.40%+140dig. 0.60%+200dig. 4.50%+1600dig. | 1 mV |
3 Hz - 10 Hz 10 Hz - 40 Hz 40 Hz - 20 kHz 20 kHz - 50 kHz 50 kHz - 100 kHz 100 kHz - 300 kHz | 750.000 V | 5.10%+525dig. 0.38%+525dig. 0.11%+525dig. 0.40%+525dig. 0.60%+750dig. 4.50%+6000dig. | 1 mV |
DC Current (DCA) | 2.000000 mA 20.00000 mA 200.0000 mA 1.000000 A 10.00000 A | 0.076%+1000dig. 0.075%+120dig. 0.081%+100dig. 0.073%+300dig. 0.33%+200dig. | 0.001 µA 0.01 µA 0.1 µA 1 µA 10 µA |
AC Current (ACA) 3 Hz - 10 Hz 10 Hz - 40 Hz 40 Hz - 5 kHz 5 kHz - 10 kHz | 20.0000 mA | 5.1%+140dig. 0.64%+140dig. 0.22%+140dig. 0.22%+500dig. | 0.1 µA |
3 Hz - 10 Hz 10 Hz - 40 Hz 40 Hz - 5 kHz 5 kHz - 10 kHz | 200.000 mA | 5.1%+140dig. 0.64%+140dig. 0.22%+140dig. 0.22%+500dig. | 1 µA |
3 Hz - 10 Hz 10 Hz - 40 Hz 40 Hz - 5 kHz 5 kHz - 10 kHz | 1.00000 A | 5.2%+270dig. 0.71%+270dig. 0.29%+270dig. 0.35%+400dig. | 10 µA |
3 Hz - 10 Hz 10 Hz - 40 Hz 40 Hz - 5 kHz 5 kHz - 10 kHz | 10.0000 A | 5.4%+70dig. 0.9%+70dig. 0.90%+60dig. 0.75%+60dig. | 100 µA |
Resistance | 200.0000 Ω 2.000000 kΩ 20.00000 kΩ 200.0000 kΩ 1.000000 MΩ 10.00000 MΩ 100.0000 MΩ | 0.020%+220dig. 0.015%+40dig. 0.015%+20dig 0.015%+20dig. 0.015%+10dig. 0.056%+60dig. 0.800%+150dig. | 0.1 mΩ 1 mΩ 10 mΩ 100 mΩ 1 Ω 10 Ω 100 Ω |
Capacitance | 2.000 nF 20.00 nF 200.0 nF 2.000 µF 20.00 µF | 2.0%+50dig 1.0%+10dig. 1.0%+10dig. 1.0%+10dig. 1.0%+10dig. | 1 pF 10 pF 100 pF 1 nF 10 nF |
Frequencies | 3 Hz - 5 Hz 5 Hz - 10 Hz 10 Hz - 40 Hz 40 Hz - 300 kHz | 0.07% 0.04% 0.02% 0.007% | 0.001 Hz |
Function | Rigol DM3064 Digital Multimeter |
---|---|
Auto Range | |
Manual Range | |
True RMS (TRMS) | |
Diode test | |
Transistor test | |
Continuity test | (fast reaction time with 25 Sa/s!) |
Battery test | |
Low battery indication | n/a (mains connection only) |
Relatively measuring | |
Data hold | |
Auto power-off | |
Overload protection | |
Shockproof Protection | |
Backlight | |
Max. Reading | 2.400.000 (6½ digits) |
LCD | 90 mm × 25 mm (256x64Pixel) |
Sampling rate | up to 50k reading/sec. |
Memory Depth | 2 million readings |
Connections | RS-232, USB Device, USB Host, Ext.Trig., VM Comp., LAN, GPIB, Multiplexer module |
Details | Rigol DM3064 Digital Multimeter |
---|---|
Power supply | 230 V / 50 Hz / 110 V / 60 Hz mains connection |
Safety standard | CAT II/300 V |
Dimensions | 290.5 mm × 231.6 mm × 107.0 mm (11.44" × 9.12" × 4.21") |
Weight without accessories / packaging | 2500 g (5.512 lbs) |
Weight with accessories / packaging | 4465 g (9.844 lbs) |
Warranty | 3 Years |
Language: English
File Size: 852.21 KiB
Release Date: 27.12.2018
File Size: 27.27 KiB
Release Date: 27.12.2018
Language: English
Version: UGC01135-1210
File Size: 3.95 MiB
Release Date: 01.06.2010
Language: English
File Size: 1.04 MiB
Release Date: 27.12.2018
Language: English
File Size: 435.80 KiB
Release Date: 04.08.2010
Version: 15.0
File Size: 83.96 MiB
Release Date: 08.03.2015
O/S: Windows 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit), Vista (64/32 Bit), XP (64/32 Bit)
Version: 17.0
File Size: 123.33 MiB
Release Date: 22.05.2017
O/S: Windows 10 (64/32 Bit), 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit)
Language: English
Version: 00.01.06.01
File Size: 521.18 MiB
Release Date: 22.08.2019
O/S: Windows 10 (64/32 Bit), 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit), Vista (64/32 Bit), XP (64/32 Bit)
File Size: 9.96 MiB
Release Date: 12.06.2010
Version: 00.04.00.00
File Size: 17.71 MiB
Release Date: 01.11.2010