The Siglent SDM3055A is a very good mid-class digital tabletop multimeter with a sampling rate of max. 150 Sa/s.
These Siglent multimeters have a very sophisticated and easy to use interface and provide plenty of functions for all measurement tasks. The use of the menu navigation is very intuitive and the devices will provide precise results in all of their many application areas.
The 4.3" (10,9 cm) TFT-Display with 480x272 pixels is easy to read and provides a very good overview of all features. The display has a resolution of 5½ digits (max. count 240.000).
Model | SDM3045X | SDM3055 | SDM3055-SC | SDM3065X | SDM3065X-SC |
---|---|---|---|---|---|
max. Display | 4½ Digits | 5½ Digits | 5½ Digits | 6½ Digits | 6½ Digits |
max. Reading | 60.000 | 240.000 | 240.000 | 2.200.000 | 2.200.000 |
max. Sampling Rate | 150 Sa/s | 150 Sa/s | 150 Sa/s | max. 10000 Sa/s | max. 10000 Sa/s |
Memory Depth | 10k readings of history records | 10k readings of history records | 10k readings of history records | 10k readings of history records | 10k readings of history records |
Interfaces | USB Client, USB Host, LAN | USB Client, USB Host, LAN | USB Client, USB Host, LAN, GPIB | USB Client, USB Host, LAN, GPIB | USB Client, USB Host, LAN, GPIB |
Scanner Card |
Measurement | Range | Accuracy (%Read + %Rng) | Resolution |
---|---|---|---|
DC Voltage (DCV) | 200.000 mV 2.00000 V 20.0000 V 200.000 V 1000.00 V | 0.015%+0.004% 0.015%+0.003% 0.015%+0.004% 0.015%+0.003% 0.015%+0.003% | 1 µV 10 µV 100 µV 1 mV 10 mV |
AC Voltage (ACV) 20 Hz - 45 Hz 45 Hz - 20 kHz 20 kHz - 50 kHz 50 kHz - 100 kHz | 200.000 mV | 1.5%+0.10% 0.2%+0.05% 1.0%+0.05% 3.0%+0.05% | 1 µV |
20 Hz - 45 Hz 45 Hz - 20 kHz 20 kHz - 50 kHz 50 kHz - 100 kHz | 2.00000 V | 1.5%+0.10% 0.2%+0.05% 1.0%+0.05% 3.0%+0.05% | 10 µV |
20 Hz - 45 Hz 45 Hz - 20 kHz 20 kHz - 50 kHz 50 kHz - 100 kHz | 20.0000 V | 1.5%+0.10% 0.2%+0.05% 1.0%+0.05% 3.0%+0.05% | 100 µV |
20 Hz - 45 Hz 45 Hz - 20 kHz 20 kHz - 50 kHz 50 kHz - 100 kHz | 200.000 V | 1.5%+0.10% 0.2%+0.05% 1.0%+0.05% 3.0%+0.05% | 1 mV |
20 Hz - 45 Hz 45 Hz - 20 kHz 20 kHz - 50 kHz 50 kHz - 100 kHz | 750.000 V | 1.5%+0.10% 0.2%+0.05% 1.0%+0.05% 3.0%+0.05% | 10 mV |
DC Current (DCA) | 200.000 µA 2.00000 mA 20.0000 mA 200.000 mA 2.00000 A 10.0000 A | 0.055%+0.005% 0.055%+0.005% 0.095%+0.020% 0.070%+0.008% 0.170%+0.020% 0.250%+0.010% | 0.001 µA 0.01 µA 0.1 µA 1 µA 10 µA 100 µA |
AC Current (ACA) 20 Hz - 45 Hz 45 Hz - 2 kHz 2 kHz - 10 kHz | 20.0000 mA | 1.5%+0.10% 0.5%+0.10% 2.5%+0.20% | 0.1 µA |
20 Hz - 45 Hz 45 Hz - 2 kHz 2 kHz - 10 kHz | 200.000 mA | 1.5%+0.10% 0.5%+0.10% 2.5%+0.20% | 1 µA |
20 Hz - 45 Hz 45 Hz - 2 kHz 2 kHz - 10 kHz | 2.00000 A | 1.5%+0.20% 0.5%+0.20% 2.5%+0.20% | 10 µA |
20 Hz - 45 Hz 45 Hz - 2 kHz 2 kHz - 5 kHz | 10.0000 A | 1.5%+0.15% 0.5%+0.15% 2.5%+0.20% | 100 µA |
Resistance | 200.000 Ω 2.00000 kΩ 20.0000 kΩ 200.000 kΩ 2.00000 MΩ 10.0000 MΩ 100.000 MΩ | 0.030%+0.005% 0.020%+0.003% 0.020%+0.003% 0.020%+0.010% 0.040%+0.004% 0.250%+0.003% 1.750%+0.004% | 0.001 Ω 0.01 Ω 0.1 Ω 1 Ω 10 Ω 100 Ω 1 kΩ |
Capacitance | 2.000 nF 20.00 nF 200.0 nF 2.000 µF 20.00 µF 200.0 µF 10000 µF | 3.0%+1.0% 1.0%+0.5% 1.0%+0.5% 1.0%+0.5% 1.0%+0.5% 1.0%+0.5% 2.0%+0.5% | 1 pF 10 pF 100 pF 1 nF 10 nF 100 nF 1 µF |
Frequencies | 20 Hz - 2 kHz 2 kHz - 20 kHz 20 kHz - 200 kHz 200 kHz - 1 MHz | 0.01%+0.003% 0.01%+0.003% 0.01%+0.003% 0.01%+0.003% | 0.001 Hz |
Function | Siglent SDM3055A Digital Multimeter |
---|---|
Auto Range | |
Manual Range | |
True RMS (TRMS) | |
Diode test | |
Transistor test | |
Continuity test | (fast reaction time with up to 150 Sa/s!) |
Battery test | |
Low battery indication | n/a (mains connection only) |
Relatively measuring | |
Data hold | |
Auto power-off | |
Overload protection | |
Shockproof Protection | |
Backlight | |
Max. Reading | 240.000 (5½ digits) |
LCD | 4.3" (10,9 cm) color TFT-Display with 480x272 |
Sampling rate | up to 150 reading/sec. |
Memory Depth | 10000 readings (volatile) and 1 GB Nand Flash (non volatile) |
Connections | USB Device, USB Host, Ext.Trig., VM Comp., 10/100 MBit LAN, GPIB Interface |
Details | Siglent SDM3055A Digital Multimeter |
---|---|
Power supply | 230 V / 50 Hz / 110 V / 60 Hz mains connection |
Safety standard | CAT I/1000 V / CAT II/600 V |
Dimensions | 282 mm × 260 mm × 105 mm (11.1" × 10.2" × 4.1") |
Weight without accessories / packaging | 3300 g (7.28 lbs) |
Weight with accessories / packaging | 4800 g (10.58 lbs) |
Warranty | 3 Years |
Language: English
File Size: 1.98 MiB
Release Date: 20.09.2017
Language: German
File Size: 1.79 MiB
Release Date: 31.07.2019
Language: English
File Size: 2.63 MiB
Release Date: 30.09.2014
Language: English
File Size: 6.20 MiB
Release Date: 29.09.2014
File Size: 940.63 KiB
Release Date: 27.12.2018