The TBLC08 50uH LISN is a Line Impedance Stabilization Network for the measurement of line-conducted interference within the range of 9kHz to 30MHz, according to the CISPR16 standard.
The device is designed for testing single phase, AC-powered equipment with supply voltages up to maximum 240V. Conducted noise can be measured on the phase and on the neutral conductor.
The TBLC08 is equipped with a switchable limiter/attenuator and an artificial hand connection. The device is available with country-specific DUT connectors.
Specifications:
You will find the specifications of the TBOH012 LISN here.
Model | TBOH01 | TBL0550-1 | TBL5016-1 | TBL50100-1 | TBLC08 | TBL5016-2 | TBL5016-3 | TBL5032-3 |
---|---|---|---|---|---|---|---|---|
Impedance | 5 µH / 50 Ω | 5 µH / 50 Ω | 5 µH / 50 Ω | 5 µH / 50 Ω | (50 µH+5 Ω)/ 50 Ω | (50 µH+5 Ω)/ 50 Ω | (50 µH+5 Ω)/ 50 Ω | (50 µH+5 Ω)/ 50 Ω |
Frequency range | 150 kHz – 108 MHz | 150 kHz – 108 MHz | 150 kHz – 30 MHz | 150 kHz – 30 MHz | 9 kHz – 30 MHz | 9 kHz – 30 MHz | 9 kHz – 30 MHz | 9 kHz – 30 MHz |
Path(s) | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
Max. current | 10 A | 50 A | 16 A | 100 A | 8 A | 16 A | 16 A | 32 A |
Max. Voltage | 60 V nominal | 60 V nominal | 250 V | 250 V | 240 V | 240 V | 540 V/260 V | 540 V/260 V |
EUT Socket | 4 mm (banana) | Phoenix High current | Phoenix High current | Phoenix High current | Country specific mains socket | Country specific mains socket | CEE/IEC60309 | CEE/IEC60309 |
Additional features | Filter / Limiter / Attenuator, switchable Artificial hand connection PE switchable: 50 Ω / 50 µH | Filter / Limiter / Attenuator, switchable Artificial hand connection PE switchable: 50 Ω / 50 µH | Artificial hand connection PE switchable: 50 Ω / 50 µH | Artificial hand connection PE switchable: 50 Ω / 50 µH |
Language: English
Version: V1.6
File Size: 783.58 KiB
Release Date: 15.12.2022
Language: English
Version: V1.2
File Size: 406.81 KiB
Release Date: 30.04.2018
This document focusses on measurement equipment and methods, limits and the relevant standards of conducted noise measurement on the power supply lines of products. The document tries to reduce the details to those necessary to carry out pre-compliance measurements in house with modest equipment.
Language: German
Version: V1.7
File Size: 402.40 KiB
Release Date: 12.10.2022
This document focusses on measurement equipment and methods, limits and the relevant standards of conducted noise measurement on the power supply lines of products. The document tries to reduce the details to those necessary to carry out pre-compliance measurements in house with modest equipment.