The TBL0225-2 LISN is a two-paths 50 Ω // 2 µH LISN characterized from 10Hz – 200 MHz. It is based on the standard ECSS-E-ST-20-07C Rev 1. The standard provides the general schematic of the LISN and allows for some flexibility in component values. The TBL0225-2 implementation aims for use in EMC measurements of satellites and spacecraft. The LISN does not have an output for conducted emission measurements; instead, it merely functions as a network for line impedance stabilisation. An RF current monitoring probe is used to measure conducted emissions, according to the standard.
The 2 µH inductor mimics the typical inductance of the supply wire harness in spacecraft or satellites.
The LISN is inserted into the power line and power return line of the EUT.
| Modell | Impedanz | Frequenzbereich | Kanäle | Max. Strom | Max. Spannung | EUT-Buchse | Zusätzliche Funktionen |
|---|---|---|---|---|---|---|---|
| TBL00705-2 | 0.7µH//50Ω | 30 Hz – 500 MHz | 2 | 5A | 60V nominal, Komponenten-Rating: 100V | 4mm (Banana) | 400mΩ Reihenwiderstand |
| ТВL0110-2 | 1µH//50Ω | 30 Hz – 500 MHz | 2 | 10A | 60V nominal, Komponenten-Rating: 100V | 4mm (Banana) | 100mΩ Reihenwiderstand |
| TBL0225-2 | 2µH//50Ω | 10 Hz – 200 MHz | 2 | 25A | 60V nominal, Komponenten-Rating: 100V | 4mm (Banana) | 100mΩ Reihenwiderstand |
| TBOH01 | 5µH//50Ω | 150 kHz – 108 MHz | 1 | 10A | 60V nominal, Komponenten-Rating: 200V | 4mm (Banana) | Auslaufmodell |
| TBL0510-1 | 5µH//50Ω | 10 kHz – 400 MHz | 1 | 10A | 60V nominal, Komponenten-Rating: 200V | 4mm (Banana) | |
| TBL0550-1 | 5µH//50Ω | 150 kHz – 108 MHz | 1 | 50A | 60V nominal, Komponenten-Rating: 250V | Phoenix Hochstrom | |
| TBL05100-1 | 5µH//50Ω | 150 kHz – 108 MHz | 1 | 100A | 60V nominal, Komponenten-Rating: 350V AC@50/60Hz 600V DC | Phoenix Hochstrom | Umschaltbar auf verschiedene Standards |
| TBL05100-1B | 5µH//50Ω | 150 kHz – 108 MHz | 1 | 100A | Komponenten-Rating: 0-500V @ 50/60 Hz 250V AC @ 400Hz 1000V DC | Phoenix Hochstrom | Umschaltbar auf verschiedene Standards |
| Modell | Impedanz | Frequenzbereich | Kanäle | Max. Strom | Max. Spannung | EUT-Buchse | Zusätzliche Funktionen |
|---|---|---|---|---|---|---|---|
| TBL5016-1 | 50µH//50Ω (50µH+5Ω)//50Ω | 150 kHz – 30 MHz | 1 | 16A | 250V | Phoenix Hochstrom | Umschaltbar 50µH//50Ω oder (50µH+5Ω)//50Ω ohne 250µH Vorfilter |
| TBL50100-1 | 50µH//50Ω (50µH+5Ω)//50Ω | 150 kHz – 30 MHz | 1 | 100A | 250V | Phoenix Hochstrom | Umschaltbar 50µH//50Ω oder (50µH+5Ω)//50Ω ohne 250µH Vorfilter |
| TBL50100-1 | (50µH+5Ω)//50Ω | 9 kHz – 30 MHz | 2 | 8A | 250V AC 50/60 Hz oder DC | Landesspezifische Steckdose | Separate HF-Ausgänge für LISN-Mate Verbindung; Künstliche Handverbindung PE schaltbar: 50Ω//50µH |
| TBL5008-2B | (50µH+5Ω)//50Ω | 9 kHz – 30 MHz | 2 | 8A | 250V AC 50/60 Hz oder DC | Landesspezifische Steckdose | Filter/Begrenzer/Dämpfer schaltbar Künstliche Handverbindung PE schaltbar: 50Ω//50µH |
| TBL5008-2C | (50µH+5Ω)//50Ω | 9 kHz – 30 MHz | 2 | 8A | 250V AC 50/60 Hz oder DC | Landesspezifische Steckdose | Filter/Begrenzer/Dämpfer schaltbar Künstliche Handverbindung PE schaltbar: 50Ω//50µH |
| TBL5016-2B | (50µH+5Ω)//50Ω | 9 kHz – 30 MHz | 2 | 16A | 250V AC 50/60 Hz oder DC | Landesspezifische Steckdose | Separate HF-Ausgänge für LISN-Mate Verbindung; Künstliche Handverbindung PE schaltbar: 50Ω//50µH |
| TBL5016-2C | (50µH+5Ω)//50Ω | 9 kHz – 30 MHz | 2 | 16A | 250V AC 50/60 Hz oder DC | Landesspezifische Steckdose | Filter/Begrenzer/Dämpfer schaltbar Künstliche Handverbindung PE schaltbar: 50Ω//50µH |
| TBL5016-3 | (50µH+5Ω)//50Ω | 9 kHz – 30 MHz | 3 | 16A | 465V/270V | CEE/EC60309 | Künstliche Handverbindung PE schaltbar: 50Ω//50µH |
| TBL5032-3 | (50µH+5Ω)//50Ω | 9 kHz – 30 MHz | 3 | 32A | 465V/270V | CEE/EC60309 | Künstliche Handverbindung PE schaltbar: 50Ω//50µH |
| TBL5063-3 | (50µH+5Ω)//50Ω | 9 kHz – 30 MHz | 3 | 63A | 690V/400V 50Hz/60Hz | CEE/EC60309 | Künstliche Handverbindung PE schaltbar: 50Ω//50µH |
| Modell | Impedanz | Frequenzbereich | Kanäle | Max. Strom | Max. Spannung | EUT-Buchse | Zusätzliche Funktionen |
|---|---|---|---|---|---|---|---|
| TBLM2 | | 150 kHz – 110 MHz | | | | | LISN-Mate |
| TBLDC32-2 | 150 Ohm | 9 kHz – 30 MHz | 2 | 32A | 1000V DC | 4mm, Sicherheit | 150 Ohm DC LISN A, B, Common-Mode Differential-Mode Betrieb |
| TBLVHF-B | 50 Ohm +-10% | 30 MHz – 300 MHz | 2 | 16A | 250V DC – 400 Hz | Landesspezifisch | Ausgewogenes VHF-LISN |
| TBISN-T4 | 150 Ohm | 150 kHz – 30 MHz | 2 symmetrische Paare | 250mA | 60V AC, 100V DC | D-Sub 25 | 2 Stück D-Sub 25 auf RJ45 Adapter |
Language: English
Version: V1.024
File Size: 1.35 MiB
Release Date: 31.01.2023
Language: English
Version: V1.0
File Size: 1.35 MiB
Release Date: 31.01.2024
Language: German
Version: V1.7
File Size: 402.40 KiB
Release Date: 12.10.2022
This document focusses on measurement equipment and methods, limits and the relevant standards of conducted noise measurement on the power supply lines of products. The document tries to reduce the details to those necessary to carry out pre-compliance measurements in house with modest equipment.