The MSO/DS9000 Series digital oscilloscope is engineered to support a wide range of applications in design, troubleshooting, and testing. Powered by RIGOL’s newly developed proprietary architecture, it delivers a waveform capture rate of up to 1,000,000 waveforms per second in fast acquisition mode, a memory depth of up to 2 Gpts (except DS9202), and selectable vertical resolution from 8 to 16 bits.
Advanced analysis tools, comprehensive triggering and protocol decoding, optional compliance testing, and a high-resolution 10.1-inch touchscreen empower engineers to debug faster, validate designs more efficiently, and gain deeper visibility into complex signals—all within a powerful and intuitive platform.
| Features | DS9202 | MSO/DS9XX4 |
|---|---|---|
| Channel | 2 (1 EXT channel) | 2 - 4 (1 EXT channel) |
| Bandwidth | 2 GHz | 2.5 GHz - 6 GHz |
| Sample rate | 2 channel with each 10 GSa/s | 4 channel with each 10 GSa/s (half-channel 20 GSa/s) |
| Waveform capture rate | 1.000.000 wfms/s (in fast record mode) | 1.000.000 wfms/s (in fast record mode) |
| Memory depth | Standard: 10 Mpts | Standard: 500 Mpts Option: 2 Gpts (single-channel), 1 Gpts (half-channel / all-channel) |
| Vertical Resolution | (selectable) 8-16 bits | (selectable) 8-16 bits |
| LCD Size and Type | 10.1" HD touchdisplay | 10.1" HD touchdisplay |
| Display Resolution | 1280x800 pixels | 1280x800 pixels |
| MSO/DS9000 | Bandwidth | Channels | Arbitrary waveform generator | Logic analyzer |
|---|---|---|---|---|
| DS9202 | 2 GHz | 2 | ||
| DS9204 | 2.5 GHz | 4 | ||
| DS9404 | 4 GHz | 4 | ||
| DS9604 | 4 GHz (6 GHz half-channel) | 4 | ||
| MSO9402 | 4 GHz | 2 | option |
You will find the specifications of the MSO/DS9000 series here.
Language: English
File Size: 17.74 MiB
Release Date: 30.05.2026
Language: English
File Size: 6.85 MiB
Release Date: 30.05.2026