The Siglent SDG1025 is a 2 channel Function / Arbitrary Waveform Generator to create high quality signals up to 25 MHz (Sine). Beside the analog output, the device includes an USB-Host- and an USB-device interface.
The Siglent function generators have a sophisticated and easy to use interface and offer multiple functions for all tasks. The menu navigation is very intuitive and all functions and parameters are easy to locate thanks to the graphical interface.
Model | SDG805 | SDG1010 | SDG1025 | SDG1050 |
---|---|---|---|---|
Max. Frequency | 5 MHz | 10 MHz | 25 MHz | 50 MHz |
Resolution | 1 µHz | 1 µHz | 1 µHz | 1 µHz |
Max. Sample rate | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s |
Frequency Counter | not available | up to 200 MHz | up to 200 MHz | up to 200 MHz |
Channels | 1 | 2 | 2 | 2 |
Generator | Function / Waveform Generator Siglent SDG1025 |
---|---|
Display | 3,5" (8,89 cm) Color TFT |
Resolution | 320 × 240 Pixel |
Interfaces |
|
Dimensions | 229 mm × 281 mm × 105 mm (9" × 11" × 4.1") |
Weight | 2.6 kg (5.73 lbs) |
Supported operation systems | Windows XP (32Bit + 64Bit), Vista (32Bit + 64Bit), Windows 7 (32Bit + 64Bit) |
The complete list of technical specifications can be found in the datasheet.
Function | Function / Waveform Generator Siglent SDG1025 |
---|---|
Channels | 2 |
Signal Output | Sine, Square, Ramp, Pulse, Gaussian Noise. 46 built-in arbitrary waveforms (include DC) |
Vertical Resolution | 14 bit |
Amplitudes | CH 1: 2 mVpp ~ 10 Vpp (50 Ω,≤10 MHz) 2 mVpp ~ 5 Vpp (50 Ω,> 10 MHz) 4 mVpp ~ 20 Vpp (high impedance,≤10 MHz) 4 mVpp ~ 10 Vpp (high impedance,>10 MHz) CH 2: 2 mVpp ~ 3 Vpp (50 Ω) 4 mVpp ~ 6 Vpp (high impedance) |
DC Offset | ±5 V (50 Ω) ±10 V (high impedance) |
Sample Rate | 125 MSa/s |
Frequency Range Sine | 1 µHz - 25 MHz |
Frequency Range Rectangle | 1 µHz - 25 MHz |
Frequency Range Pulse | 500 µHz - 5 MHz |
Frequency Range Ramp | 1 µHz - 300 KHz |
Frequency Range Arbitrary | 1 µHz - 5 MHz |
Frequency Range Noise | >25 MHz (-3db) |
Resolution | 1 µHz |
Modulations | AM, DSB-AM, FM, PM, FSK, ASK, PWM |
Language: English
File Size: 238.66 KiB
Release Date: 23.05.2017
Language: English
File Size: 1.29 MiB
Release Date: 08.04.2016
Language: English
Version: QCS02010-E02A
File Size: 340.68 KiB
Release Date: 25.09.2014
Language: English
File Size: 189.15 KiB
Release Date: 30.10.2014
Language: English
Version: SM02010-E01B
File Size: 3.03 MiB
Release Date: 30.09.2014
Language: English
Version: UM02010-E08B
File Size: 1.14 MiB
Release Date: 23.05.2017
File Size: 6.68 MiB
Release Date: 27.12.2018