The Siglent SDS1202X-E is a very high quality two channel digital storage oscilloscope. It features a real-time sample rate of up to 1 GSa/s and a bandwidth of 200 MHz along with a standard record length of 14 Mpts.
The SDS1000X-E Series Oscilloscopes use a new generation of advanced SPO technology for an excellent signal fidelity and very low background noise. It has a minimum vertical input range starting from 500 µV/div and an innovative trigger system with high sensitivity and low jitter.
This high performance standard not only ensures capturing real-time instantaneous signals, but also observes details of repeated signals. The SDS1000X-E has a refresh rate of up to 100.000 wfms/s, enabling users to capture instantaneous signals, as well as abnormal signals more quickly. It also helps to enhance the waveform capturing ability and to expedite a circuit debug course.
The large TFT color displays are very easy to read. Thanks to an intelligent system for displaying or masking information, the largest possible area is always available for displaying signals. The signal curves, the FFT display, and other functions can be shown simultaneously on the display.
The oscilloscopes of the Siglent SDS1000X-E series have enhanced mathematical functions. Measurements and math functions are processed over the complete memory range, not only in the display memory. In addition the FFT function works with a lot more data points (1 MPts instead of 16 KPts) which makes it more accurate.
Model | SDS1202X-E | SDS1104X-E | SDS1204X-E |
---|---|---|---|
Bandwidth | 200 MHz | 100 MHz | 200 MHz |
Sample Rate (max.) | 1 GSa | 1 GSa | 1 GSa |
Waveform Capture Rate | 100000 wfms/s | 100000 wfms/s | 100000 wfms/s |
Memory Depth | 14 MPts | 14 MPts | 14 MPts |
Display | 17,78 cm / 7 inch (800x480) | 17,78 cm / 7 inch (800x480) | 17,78 cm / 7 inch (800x480) |
Channels | 2 | 4 | 4 |
FFT Data Points | 1 MPts | 1 MPts | 1 MPts |
Waveform Generator | Option | Option | |
Logic Analyzer | Option | Option | |
Serial Decoder |
General Data | Digital Oszilloskop Siglent SDS1202X-E |
---|---|
Display | 17,78 cm (7") WVGA-Farb-LCD |
Resolution | 800 × 480 Pixel |
Interface | USB-Host für den Anschluss von z.B. USB Sticks zur Speicherung von Wellenformen USB-Device für den Anschluss an einen PC LAN für die Verwendung im Netzwerk (LXI) GPIB (IEE-488, General Purpose Interface Bus) über das USB-GPIB Modul (optional erhältlich) Pass/Fail-Signalausgang |
Size (W × H × D) | 312 mm × 150 mm × 134 mm |
Weight | 2,8 kg |
Oscilloscope Functions | Digital Oszilloskop Siglent SDS1202X-E |
---|---|
Channels | 2 |
Real-time sample rate | 1 GSa/s Echtzeit (1 Kanal) |
Bandwidth | 200 MHz |
Sampling Modus | Normale Abtastung, Spitzenwert Erkennung (Peak Detection) und Mittelwertbildung (Average) |
Mathematics | + , - , * , / , FFT (1 Mpoint) , d/dt , ∫dt , √ |
FFT windows | Rectangle, Hanning, Hamming, Blackman |
Signal Bus Decoding | RS232/UART, I²C, SPI, CAN, LIN (Standard-Option) |
Signal | Digital Oszilloskop Siglent SDS1202X-E |
---|---|
Input | DC/AC Kopplung, CAT II 300 Vrms |
Real-time sample rate | bis 1 GSa/s Echtzeit |
Time base | 1 ns/div bis 100 s/div |
Memory | 14M Messpunkte (gesamt) |
Vertical | Digital Oszilloskop Siglent SDS1202X-E |
---|---|
Analog digital converter (A/D) | 8 Bit |
Sensitivity range (V/div) | 500 µV/div bis 10 V/div |
Trigger | Digital Oszilloskop Siglent SDS1202X-E |
---|---|
Trigger | Kanaltriggerung, EXT |
Signal system and line/field frequency (Video Trigger mode) | PAL, NTSC 720p/50, 20p/60, 1080p/50, 1080p/60, 1080i/50, 1080i/60, Custom |
Triggerfunctions | Flanke, Flankenanstieg, Puls, Video, Fenster, Muster, Intervall, Ausfall, Runt, Muster, Seriell (I²C, SPI, RS232/UART, CAN, LIN) |
Measurement | Digital Oszilloskop Siglent SDS1202X-E |
---|---|
Cursor measurement | Manual Modus, Track Modus, Auto Modus, Spannungsdifferenz (∆V) und Zeitdifferenz (∆T) zwischen zwei Cursoren |
Auto measurement | Max, Min, Pk-Pk, Ampl, Top, Base, Mean, Cmean, StDev, Cstd, VRMS, Crms, FOV, FPRE, ROV, RPRE, Level@X, Period, Freq, +Wid, -Wid, Rise Time, Fall Time, Bwid, +Dut, -Dut, Delay, Time@Level, Phase, FRR, FRF, FFR, FFF, LRR, LRF, LFF, Skew |
Language: English
Version: 1.50
File Size: 1.87 MiB
Release Date: 27.12.2018
Language: English
File Size: 2.16 MiB
Release Date: 22.11.2017
Language: German
File Size: 1.90 MiB
Release Date: 02.07.2019
Language: English
Version: RC01020-E01C
File Size: 1.41 MiB
Release Date: 25.07.2017
Language: English
Version: EN05B
File Size: 6.60 MiB
Release Date: 01.08.2021
Language: English
File Size: 3.67 MiB
Release Date: 22.11.2017
File Size: 45.29 MiB
Release Date: 27.12.2018
Version: 15.0
File Size: 83.96 MiB
Release Date: 08.03.2015
O/S: Windows 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit), Vista (64/32 Bit), XP (64/32 Bit)
Version: 17.0
File Size: 123.33 MiB
Release Date: 22.05.2017
O/S: Windows 10 (64/32 Bit), 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit)