The high-voltage differential probes of the MDP series are based on Micsig's innovative SigOFITTM technology. They are characterised by a very low noise floor, excellent amplitude-frequency characteristics and industry-leading common mode rejection, enabling users to test high frequency and high voltage signals with ease. Micsig MDP series probes can be used with oscilloscopes from all manufacturers.
Model | MDP700 | MDP701 | MDP702 | MDP703 | MDP704 | MDP705 |
---|---|---|---|---|---|---|
Bandwidth | 100 MHz | 150 MHz | 200 MHz | 300 MHz | 400 MHz | 500 MHz |
Rise time | ≤ 3.5 ns | ≤ 2.33 ns | ≤ 1.75 ns | ≤ 1.2 ns | ≤ 0.87 ns | ≤ 0.7 ns |
Attenuation | 20 : 1 200 : 1 | 20 : 1 200 : 1 | 20 : 1 200 : 1 | 20 : 1 200 : 1 | 20 : 1 200 : 1 | 20 : 1 200 : 1 |
Accuracy | ±2 % | ±2 % | ±2 % | ±2 % | ±2 % | ±2 % |
Max. Differential Voltage ( DC+AC PK) | 70 V (20 : 1) 700 V (200 :1) | 70 V (20 : 1) 700 V (200 :1) | 70 V (20 : 1) 700 V (200 :1) | 70 V (20 : 1) 700 V (200 :1) | 70 V (20 : 1) 700 V (200 :1) | 70 V (20 : 1) 700 V (200 :1) |
Max. Common Mode Input Voltage | CAT I 600 V CAT II 450 V | CAT I 600 V CAT II 450 V | CAT I 600 V CAT II 450 V | CAT I 600 V CAT II 450 V | CAT I 600 V CAT II 450 V | CAT I 600 V CAT II 450 V |
CMRR | DC: > 80 dB 100 kHz: > 60 dB 10 MHz: > 30 dB 100 MHz: > 26 dB | DC: > 80 dB 100 kHz: > 60 dB 10 MHz: > 30 dB 100 MHz: > 26 dB | DC: > 80 dB 100 kHz: > 60 dB 10 MHz: > 30 dB 100 MHz: > 26 dB | DC: > 80 dB 100 kHz: > 70 dB 10 MHz: > 40 dB 120 MHz: > 26 dB | DC: > 80 dB 100 kHz: > 70 dB 10 MHz: > 40 dB 120 MHz: > 26 dB | DC: > 80 dB 100 kHz: > 70 dB 10 MHz: > 40 dB 120 MHz: > 26 dB |
Input impedance | 16 MΩ 1.5 pF (differential) 8 MΩ 3 pF (pF(each input to ground)) | 16 MΩ 1.5 pF (differential) 8 MΩ 3 pF (pF(each input to ground)) | 16 MΩ 1.5 pF (differential) 8 MΩ 3 pF (pF(each input to ground)) | 16 MΩ 0.5 pF (differential) 8 MΩ 1 pF (pF(each input to ground)) | 16 MΩ 0.5 pF (differential) 8 MΩ 1 pF (pF(each input to ground)) | 16 MΩ 0.5 pF (differential) 8 MΩ 1 pF (pF(each input to ground)) |
Output voltage | ≤ 3 V | ≤ 3 V | ≤ 3 V | ≤ 3 V | ≤ 3 V | ≤ 3 V |
Overrange | LED/buzzer | LED/buzzer | LED/buzzer | LED/buzzer | LED/buzzer | LED/buzzer |
Power supply | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
Power | 2 W | 2 W | 2 W | 2 W | 2 W | 2 W |
Cable length input | approx. 8 cm | approx. 8 cm | approx. 8 cm | approx. 8 cm | approx. 8 cm | approx. 8 cm |
Cable length output | approx. 120 cm | approx. 120 cm | approx. 120 cm | approx. 120 cm | approx. 120 cm | approx. 120 cm |
Language: English
Version: V 2.0
File Size: 4.78 MiB
Release Date: 05.01.2024
Micsig MDP High Voltage Differential Probe
Language: English
Version: V 1.4
File Size: 1.03 MiB
Release Date: 25.12.2023
Micsig MDP High Voltage Differential Probe