Active differential probe, switchable
Model | DP10007 | DP750-100 | DP10013 | DP20003 |
---|---|---|---|---|
Bandwith | 100 MHz | 100 MHz | 100 MHz | 100 MHz |
Rise Time | 3.5 ns | 3.5 ns | 3.5 ns | 3.5 ns |
Attenuation | 10 : 1 100 : 1 | 50 : 1 500 : 1 | 50 : 1 500 : 1 | 200 : 1 2000 : 1 |
Gain Accuracy | ±1% | ±2% | ±2% | ±2% |
Max. Diff. Test Input | 70 V (10 : 1) 700 V (100 : 1) | 75 V (50 : 1) 750 V (500 : 1) | 130 V (50 : 1) 1300 V (500 : 1) | 560 V (200 : 1) 5600 V (2000 : 1) |
Max. Input(earthed) | CAT II 600 V CAT I 1000 V | CAT II 600 V | CAT II 1000 V | CAT III 1000 V |
Common Mode Rejection Ratio | >-80 dB (50 Hz) >-60 dB (20 kHz) >-45 dB (1 MHz) | >-80 dB (50 Hz) >-60 dB (20 kHz) >-50 dB (1 MHz) | >-80 dB (50 Hz) >-60 dB (20 kHz) >-50 dB (1 MHz) | >-80 dB (50 Hz) >-60 dB (20 kHz) >-50 dB (1 MHz) |
Input Impedance | 8 MΩ/1.25 pF (differential) 4 MΩ/2.5 pF (each input to ground) | 8 MΩ/1.25 pF (differential) 4 MΩ/2.5 pF (each input to ground) | 10 MΩ/1 pF (differential) 5 MΩ/2 pF (each input to ground) | 50 MΩ/1.25 pF (differential) 25 MΩ/2.5 pF (each input to ground) |
Output | ≤7V | ≤1.5V | ≤3V | ≤3V |
Overrange Alarm | Button light flashes | Button light flashes | Button light flashes | Button light flashes |
Power Supply | DC 5 V,USB | DC 5 V,USB or Micsig UPI | DC 5 V,USB | DC 5 V,USB |
Power | 1.25 W | 1 W | 0.85 W | 0.85 W |
Dimensions | 14.5 cm x 6 cm x 2.7 cm | 8 cm x 3.7 cm x 2.2 cm | 14.5 cm x 6 cm x 2.7 cm | 14.5 cm x 6 cm x 2.7 cm |
Input Cable Length | 0.45 m | 0.15 m | 0.45 m | 0.45 m |
Output Cable Length | 0.90 m | 1.0 m | 0.90 m | 0.90 m |
Language: English
Version: 1.8
File Size: 3.90 MiB
Release Date: 18.08.2023
Language: English
File Size: 2.31 MiB
Release Date: 04.07.2017
Language: English
File Size: 1.27 MiB
Release Date: 01.11.2019