The high-voltage differential probes of the MDP series are based on Micsig's innovative SigOFITTM technology. They are characterised by a very low noise floor, excellent amplitude-frequency characteristics and industry-leading common mode rejection, enabling users to test high frequency and high voltage signals with ease. Micsig MDP series probes can be used with oscilloscopes from all manufacturers.
Model | MDP3000 | MDP3001 | MDP3002 | MDP3003 | MDP3004 | MDP3005 |
---|---|---|---|---|---|---|
Bandwidth | 100 MHz | 150 MHz | 200 MHz | 300 MHz | 400 MHz | 500 MHz |
Rise time | ≤ 3.5 ns | ≤ 2.33 ns | ≤ 1.75 ns | ≤ 1.2 ns | ≤ 0.87 ns | ≤ 0.7 ns |
Attenuation | 100 : 1 1000 : 1 | 100 : 1 1000 : 1 | 100 : 1 1000 : 1 | 100 : 1 1000 : 1 | 100 : 1 1000 : 1 | 100 : 1 1000 : 1 |
Accuracy | ±2 % | ±2 % | ±2 % | ±2 % | ±2 % | ±2 % |
Max. Differential Voltage ( DC+AC PK) | 300 V (100 : 1) 3000 V (1000 :1) | 300 V (100 : 1) 3000 V (1000 :1) | 300 V (100 : 1) 3000 V (1000 :1) | 300 V (100 : 1) 3000 V (1000 :1) | 300 V (100 : 1) 3000 V (1000 :1) | 300 V (100 : 1) 3000 V (1000 :1) |
Max. Common Mode Input Voltage | CAT III 1000 V | CAT III 1000 V | CAT III 1000 V | CAT III 1000 V | CAT III 1000 V | CAT III 1000 V |
CMRR | DC: > 80 dB 100 kHz: > 60 dB 10 MHz: > 30 dB 100 MHz: > 26 dB | DC: > 80 dB 100 kHz: > 60 dB 10 MHz: > 30 dB 100 MHz: > 26 dB | DC: > 80 dB 100 kHz: > 60 dB 10 MHz: > 30 dB 100 MHz: > 26 dB | DC: > 80 dB 100 kHz: > 70 dB 10 MHz: > 40 dB 120 MHz: > 26 dB | DC: > 80 dB 100 kHz: > 70 dB 10 MHz: > 40 dB 120 MHz: > 26 dB | DC: > 80 dB 100 kHz: > 70 dB 10 MHz: > 40 dB 120 MHz: > 26 dB |
Input impedance | 20 MΩ 1.5 pF (differential) 10 MΩ 3 pF (pF(each input to ground)) | 20 MΩ 1.5 pF (differential) 10 MΩ 3 pF (pF(each input to ground)) | 20 MΩ 1.5 pF (differential) 10 MΩ 3 pF (pF(each input to ground)) | 20 MΩ 0.5 pF (differential) 10 MΩ 1 pF (pF(each input to ground)) | 20 MΩ 0.5 pF (differential) 10 MΩ 1 pF (pF(each input to ground)) | 20 MΩ 0.5 pF (differential) 10 MΩ 1 pF (pF(each input to ground)) |
Output voltage | ≤ 3 V | ≤ 3 V | ≤ 3 V | ≤ 3 V | ≤ 3 V | ≤ 3 V |
Overrange | LED/buzzer | LED/buzzer | LED/buzzer | LED/buzzer | LED/buzzer | LED/buzzer |
Power supply | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
Power | 2 W | 2 W | 2 W | 2 W | 2 W | 2 W |
Cable length input | approx. 8 cm | approx. 8 cm | approx. 8 cm | approx. 8 cm | approx. 8 cm | approx. 8 cm |
Cable length output | approx. 120 cm | approx. 120 cm | approx. 120 cm | approx. 120 cm | approx. 120 cm | approx. 120 cm |
Language: English
Version: V 2.0
File Size: 4.78 MiB
Release Date: 05.01.2024
Micsig MDP High Voltage Differential Probe
Language: English
Version: V 1.4
File Size: 1.03 MiB
Release Date: 25.12.2023
Micsig MDP High Voltage Differential Probe