The probe has the R&S interface and can therefore be connected to any compatible Rohde & Schwarz instrument and controlled via the oscilloscope software.
| Model | RT-ZHD6015 | RT-ZHD1515 | RT-ZHD0715 | RT-ZHD1615 |
|---|---|---|---|---|
| Attenuation | 100:1 1000:1 | 50:1 500:1 | 25:1 250:1 | 50:1 500:1 |
| Input Impedance | 40 MΩ 2 pF (diff) 20 MΩ 4 pF | 10 MΩ 2 pF (diff) 5 MΩ 4 pF | 5 MΩ 2.5 pF (diff) 2.5 MΩ 5 pF | 10 MΩ 2 pF (diff) 5 MΩ 4 pF |
| Bandwidth | 100 MHz | 100 MHz | 200 MHz | 200 MHz |
| Rise Time | < 4 ns | < 4 ns | < 2 ns | < 2 ns |
| Max Test Input | 600 V (100:1) 6000 V (1000:1) | 150 V (50:1) 1500 V (500:1) | 75 v (25:1) 750 V (250:1) | 150 v (50:1) 1500 V (500:1) |
| Max. Input | CAT III 1750 (RMS) | CAT III 1000 V (RMS) | CAT III 750 V (RMS) | CAT III 1000 V |
| Cable Length | 1.5 m | 1.5 m | 1.5 m | 1.5 m |
Language: English
Version: V 3
File Size: 1.85 MiB
Release Date: 04.12.2025