Active differential probe with pushbutton for controlling the instrument, integrated R&S® ProbeMeter for precise DC voltage measurements and R&S probe interface.
| Model | RT-ZS10 | RT-ZS20 | RT-ZS30 | RT-ZS60 |
|---|---|---|---|---|
| Attenuation | 10 : 1 | 10 : 1 | 10 : 1 | 10 : 1 |
| Input Impedance | 1 M / 0.8 pF | 1 M / 0.8 pF | 1 M / 0.8 pF | 1 M / 0.3 pF |
| Bandwidth | 1 GHz | 1.5 GHz | 3 GHz | 6 GHz |
| Rising Time | < 350 ps | < 250 ps | < 135 ps | < 67 ps |
| Max. Input | +- 8 V (+-12 V offset) | +- 8 V (+-12 V offset) | +- 8 V (+-12 V offset) | +- 8 V (+-12 V offset) |
| Cable Length | 1.2 m | 1.2 m | 1.2 m | 1.2 m |
Language: English
Version: V 26
File Size: 919.28 KiB
Release Date: 20.09.2022
Language: English
Version: V 5
File Size: 3.35 MiB
Release Date: 22.03.2023