Passiv probes
| Specifications | TT-LF-312 | TT-MF-312 | TT-HF-212 | TT-HF-312 | TT-HF-512 |
|---|---|---|---|---|---|
| Divider | 1:1 | 1:1 | 10:1 | 1:1 | 10:1 |
| 10:1 | 10:1 | 10:1 | |||
| Bandwith | 15 MHz (1:1) | 20 MHz (1:1) | 300 MHz | 30 MHz (1:1) | 500 MHz |
| 150 MHz (10:1) | 250 MHz (10:1) | 300 MHz (10:1) | |||
| Input impedance | ** MΩ, 47 pF (1:1) | ** MΩ, 47 pF (1:1) | 10 MΩ, 13,5 pF | ** MΩ, 47 pF (1:1) | 10 MΩ, 9 pF |
| 10 MΩ, 15,5 pF (10:1) | 10 MΩ, 15 pF (10:1) | 10 MΩ, 13,5 pF (10:1) | |||
| Rise time | 24 ns (1:1) | 18 ns (1:1) | 1,2 ns | 12 ns (1:1) | ‹ 0,7 ns |
| 2,3 ns (10:1) | 1,4 ns (10:1) | 1,2 ns (10:1) | |||
| Compensation area | 10..60 pF | 10..60 pF | 10..50 pF | 10..50 pF | 10..30 pf |
| Max. Voltage | 150V CAT II (300V CAT I) (1:1) | 150V CAT II (300V CAT I) (1:1) | 300V CAT II (600V CAT I) | 150V CAT II (300V CAT I) (1:1) | 150V CAT II (300V CAT I) abnehmend mit zunehmender Frequenz! |
| 300V CAT II (600V CAT I) (10:1) | 300V CAT II (600V CAT I) (10:1) | 300V CAT II (600V CAT I) (10:1) | |||
| Cable length | 1,2 m | 1,2 m | 1,2 m | 1,2 m | 1,2 m |
** depends on oscilloscope
There are no downloads available for this product.