High voltage probes
Model | TT-HV-150 | TT-HV-250 | TT-HVP-40 | TT-HVP-2739 |
---|---|---|---|---|
Attenuation | 100:1 | 100:1 | 1000:1 (10 MΩ), 2000:1 (1 MΩ) | 1000:1 |
Bandwith | 300 MHz | 300 MHz | 300 Hz | 50 MHz |
Input Impedance | 100 MΩ, 4 pF | 100 MΩ, 4 pF | 1000 MΩ | 900 MΩ, 2 pF |
Rise Time | 1.2 ns | 1.2 ns | n/a | 1.6 ns |
Compensation | 10 - 50 pF | 10 - 50 pF | n/a | 10 - 35 pF |
Max. Voltage | CAT I 1500 V | CAT I 2500 V | CAT I 28 kV | CAT I 27 kV |
Cable Length | 1.2 m | 1.2 m | 1 m | 2.0 m |
Language: English
File Size: 399.15 KiB
Release Date: 15.05.2023
Language: German, English
File Size: 2.20 MiB
Release Date: 15.05.2024
Language: German, English
File Size: 2.20 MiB
Release Date: 15.05.2023