High voltage probes
Model | TT-HV-150 | TT-HV-250 | TT-HV-200 | TT-HV-4000 | TT-HVP-40 | TT-HVP-2739 |
---|---|---|---|---|---|---|
Attenuation | 100:1 | 100:1 | 100:1 | 100:1 | 1000:1 (10 MΩ), 2000:1 (1 MΩ) | 1000:1 |
Bandwith | 300 MHz | 300 MHz | 300 MHz | 300 MHz | 300 Hz | 50 MHz |
Input Impedance | 100 MΩ, 4 pF | 100 MΩ, 4 pF | 100 MΩ 5 pF | 100 MΩ 5 pF | 1000 MΩ | 900 MΩ, 2 pF |
Rise Time | 1.2 ns | 1.2 ns | 1.2 ns | 1.2 ns | n/a | 1.6 ns |
Compensation | 10 - 50 pF | 10 - 50 pF | 8 - 25 pF | 8 - 25 pF | n/a | 10 - 35 pF |
Max. Voltage | CAT I 1500 V | CAT I 2500 V | 2 kV | 4 kV | CAT I 28 kV | CAT I 27 kV |
Cable Length | 1.2 m | 1.2 m | 1.2 m | 1.2 m | 1 m | 2.0 m |
Language: English
File Size: 889.43 KiB
Release Date: 27.12.2023