Current probes
The TT-CC family of AC/DC current probes enable oscilloscope instruments to display AC, DC, and AC+DC current measurements up to 100 amps peak (TT-CC-220) and frequencies up to 1.5 MHz (TT-CC-990). Using the supplied BNC to banana plug adapter the current probes will work with most modern Digital Multimeters (DMM).
Spezifikationen | TT-CC 220 | TT-CC 550 | TT-CC 770 | TT-CC 990 |
---|---|---|---|---|
Measurement Ranges | 100 mV/A - 10 mV/A | 200 mV/A - 20 mV/A | 500 mV/A - 50 mV/A | 1 V/A - 100 mV/A |
Current | 10 A - 100 A | 5 A - 50 A | 7 A - 70 A | 4 A - 40 A |
DC Measurement Accuracy | ±3% ±50 mA @ 100 mV/A ±4% ±50 mA @ 10 mV/A ±15% max @ 10 mV/A | ±3% ±30 mA @ 200 mV/A ±4% ±300 mA @ 20 mV/A ±15% @ 200 mV/A | ±3% ±20 mA @ 500 mV/A ±4% ±200 mA @ 50 mV/A ±15% @ 50 mV/A | ±3% ±10 mA @ 1 V/A ±4% ±100 mA @ 100 mV/A |
Bandwidth | DC - 300 kHz | DC - 500 kHz | DC - 1 MHz | DC - 1,5 MHz |
Rise and Fall Time | 1,2 µs | 0,7 µs | 0,35 µs | 0,23 µs |
Max. Working Voltage | 600 VAC RMS CAT II 300 VAC RMS CAT III | 600 VAC RMS CAT II 300 VAC RMS CAT III | 600 VAC RMS CAT II 300 VAC RMS CAT III | 600 VAC RMS CAT II 300 VAC RMS CAT III |
Max. Floating Voltage | 600 VAC RMS CAT II 300 VAC RMS CAT III | 600 VAC RMS CAT II 300 VAC RMS CAT III | 600 VAC RMS CAT II 300 VAC RMS CAT III | 600 VAC RMS CAT II 300 VAC RMS CAT III |
Battery-Type | 9 V Alkaline (NEDA 1604, IEC 6LR61) | 9 V Alkaline (NEDA 1604, IEC 6LR61) | 9 V Alkaline (NEDA 1604, IEC 6LR61) | 9 V Alkaline (NEDA 1604, IEC 6LR61) |
Battery Life | 8 h | 8 h | 6 h | 4 h |
Language: German
File Size: 1.32 MiB
Release Date: 27.12.2018
Language: English
File Size: 1.31 MiB
Release Date: 27.12.2018