The Siglent SDS1102CML+ is a high-quality digital dual-channel oscilloscope with a bandwidth of 100 MHz, a sampling rate of 1 GSa/s and a memory depth of 2 Mpts.
The Siglent oscilloscopes have a very well thought-out and simple operation, which at the same time offers extensive comfort functions for all measurement tasks. The menu navigation is intuitive.
The large 7" (17.78 cm) TFT colour screens are very easy to read and, thanks to 18 divisions in the horizontal plane, there is always a maximum range for signal display. Signal curves and FFT display can be shown simultaneously on the screen.
Models | SDS1102CML+ | SDS1152CML+ |
---|---|---|
Bandwidth | 100 MHz | 150 MHz |
Sampling Rate (max.) | 1 GSa/s | 1 GSa/s |
Memory Depth | 2 Mpts | 2 Mpts |
Channels | 2 | 2 |
The + version of the Siglent SDS1000CML+ series features some major improvements towards the previous non + version, as there are:
General Data | Siglent SDS1102CML+ |
---|---|
Display | 7" (17.78 cm) TFT true color LCD |
Resolution | 800 × 480 Pixel |
Size | 323 × 157 × 135 mm (12.7" × 6.1" × 5.3") |
Weight | 2500 g (5.51 lbs) |
Oscilloscope Details | Siglent SDS1102CML+ |
---|---|
Channels | 2 |
Real-time sample rate | 1 GSa/s real time |
Bandwidth | 100 MHz |
Sampling mode | Normal, average, peak detect |
Mathematics | A+B, A-B, A×B, A/B, FFT (Fast Fourier Transform) |
FFT windows | Rectangle, Hanning, Hamming, Blackman |
Signal | Siglent SDS1102CML+ |
---|---|
Max. Input voltage | 400 Vrms CAT I |
Real-time sample rate | up to 1 GSa/s real time |
Time base | 5 ns/Div. to 50 s/Div. (Steps 1 - 2.5 - 5) |
Memory | 2 Mpts (1 channel) 1 Mpts (2 channels) |
Vertical | Siglent SDS1102CML+ |
---|---|
Analog digital converter (A/D) | 8 bit |
Sensitivity range (V/div) | 2 mV/Div to 10 V/Div. |
Displacement range | ±10 Div. (2 mV - 10 V) |
Trigger | Siglent SDS1102CML+ |
---|---|
Trigger | Channel 1, Channel 2, Ext, Ext / 5, AC Line |
Signal system and line/field frequency (Video triggering mode) | Support the NTSC, PAL and SECAM broadcasting systems of any field or line frequency. |
Measurement | Siglent SDS1102CML+ |
---|---|
Cursor measurement | Manual, Track and Auto Measure modes |
Auto measurement | Vpp, Vmax, Vmin, Vamp, Vtop, Vbase, Vavg, Mean,Crms, Vrms, ROVShoot, FOVShoot, RPREShoot, FPREShoot, Rise time, Fall time, Freq, Period,+ Wid,-Wid, +Dut, -Dut, BWid, Phase, FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF |
Language: English
File Size: 1.60 MiB
Release Date: 22.01.2017
Language: English
Version: 1.50
File Size: 1.87 MiB
Release Date: 27.12.2018
Language: English
Version: RC01020-E01C
File Size: 1.41 MiB
Release Date: 25.07.2017
Language: English
Version: QS0101A-E01B
File Size: 574.86 KiB
Release Date: 16.01.2017
Language: English
Version: UM0101A-E01A
File Size: 1.96 MiB
Release Date: 16.01.2017
File Size: 6.30 MiB
Release Date: 27.12.2018
Version: 15.0
File Size: 83.96 MiB
Release Date: 08.03.2015
O/S: Windows 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit), Vista (64/32 Bit), XP (64/32 Bit)