The SDS7000A series digital storage oscilloscopes are available in bandwidths of 3 GHz and 4 GHz, have sample rate of 20 GSa/s at each channel, maximum record length of up to 1 Gpts/ch and display up to 4 analog channels + 16 digital channels mixed signal analysis ability.
The Siglent SDS7404A H12 employs Siglent’s SPO technology with a maximum waveform capture rate of up to 1.000.000 wfm/s, 256 level intensity grading display function plus a color temperature display mode. It also employs an innovative digital trigger system with high sensitivity and low jitter.
The trigger system supports multiple powerful triggering modes including serial bus triggering. Tools such as History waveform recording, Search and Navigate functions, Mask Test, Bode Plot, Power Analysis and Eye /Jitter Analysis allow for extended waveform records to b e captured, stored, and analyzed.
An impressive array of measurement and math capabilities, options for a 50 MHz arbitrary waveform generator, as well as serial decoding are also features of the Siglent SDS7404A H12.
Additional functionality is provided by the combination of optional hardware and software:
The large 15.6’’ display capacitive touch screen supports multi touch gestures, with the addition of user friendly UI design, can greatly improve the operation efficiency. It also supports mouse control, and remote web control over LAN.
Model | SDS7304A H12 | SDS7404A H12 | SDS7604A H12 |
---|---|---|---|
Analog channels | 4 + EXT | 4 + EXT | 4 + EXT |
Bandwidth | 3 GHz | 4 GHz | 6 GHz |
Sample rate (Max.) | 20 GSa/s (dual-channel) 10 GSa/s (3 or 4 channels)" | 20 GSa/s (dual-channel) 10 GSa/s (3 or 4 channels)" | 20 GSa/s (dual-channel) 10 GSa/s (3 or 4 channels)" |
"Vertical Resolution | 12-bit Up to 16-bit in ERES mode | 12-bit Up to 16-bit in ERES mode | 12-bit Up to 16-bit in ERES mode |
Memory depth (Max.) | Standard: 500 Mpts/ch Optional: 1 Gpts/ch in dual-channel mode | Standard: 500 Mpts/ch Optional: 1 Gpts/ch in dual-channel mode | Standard: 500 Mpts/ch Optional: 1 Gpts/ch in dual-channel mode |
Waveform capture rate (Max.) | 1,000,000 wfm/s | 1,000,000 wfm/s | 1,000,000 wfm/s |
Trigger type | Edge, Slope, Pulse width, Window, Runt, Interval, Dropout, Pattern, Video, Qualified, Nth edge, Setup/hold, Delay, Serial | Edge, Slope, Pulse width, Window, Runt, Interval, Dropout, Pattern, Video, Qualified, Nth edge, Setup/hold, Delay, Serial | Edge, Slope, Pulse width, Window, Runt, Interval, Dropout, Pattern, Video, Qualified, Nth edge, Setup/hold, Delay, Serial |
Serial trigger and decode | Standard: I2C, SPI, UART, CAN, LIN Optional: CAN FD, FlexRay, I2S, MIL-STD-1553B, SENT, Manchester (decode only), ARINC429, USB 2.0 (decode only) | Standard: I2C, SPI, UART, CAN, LIN Optional: CAN FD, FlexRay, I2S, MIL-STD-1553B, SENT, Manchester (decode only), ARINC429, USB 2.0 (decode only) | Standard: I2C, SPI, UART, CAN, LIN Optional: CAN FD, FlexRay, I2S, MIL-STD-1553B, SENT, Manchester (decode only), ARINC429, USB 2.0 (decode only) |
Measurement | 50+ parameters, statistics, histogram, trend, and track supported | 50+ parameters, statistics, histogram, trend, and track supported | 50+ parameters, statistics, histogram, trend, and track supported |
Math | 4 traces 32 Mpts FFT, +, -, x, ÷, ∫dt, d/dt, √, Identity, Negation, Absolute, Sign, ex, 10x, ln, lg, Interpolation, MaxHold, MinHold, ERES, Average, Filter. Supports formula editor | 4 traces 32 Mpts FFT, +, -, x, ÷, ∫dt, d/dt, √, Identity, Negation, Absolute, Sign, ex, 10x, ln, lg, Interpolation, MaxHold, MinHold, ERES, Average, Filter. Supports formula editor | 4 traces 32 Mpts FFT, +, -, x, ÷, ∫dt, d/dt, √, Identity, Negation, Absolute, Sign, ex, 10x, ln, lg, Interpolation, MaxHold, MinHold, ERES, Average, Filter. Supports formula editor |
Data analysis | Search, Navigate, History, Mask Test, Digital Voltmeter, Counter, Waveform Histogram, Bode plot and Power Analysis, Eye/Jitter Analysis, SignalScan, Compliance Test (USB 2.0, 100Base-TX, 1000Base-T, 100Base-T1, 1000Base-T1, MIPI-DPHY) | Search, Navigate, History, Mask Test, Digital Voltmeter, Counter, Waveform Histogram, Bode plot and Power Analysis, Eye/Jitter Analysis, SignalScan, Compliance Test (USB 2.0, 100Base-TX, 1000Base-T, 100Base-T1, 1000Base-T1, MIPI-DPHY) | Search, Navigate, History, Mask Test, Digital Voltmeter, Counter, Waveform Histogram, Bode plot and Power Analysis, Eye/Jitter Analysis, SignalScan, Compliance Test (USB 2.0, 100Base-TX, 1000Base-T, 100Base-T1, 1000Base-T1, MIPI-DPHY) |
Digital channel | 16-channel; maximum sample rate up to 1 GSa/s; record length up to 50 Mpts | 16-channel; maximum sample rate up to 1 GSa/s; record length up to 50 Mpts | 16-channel; maximum sample rate up to 1 GSa/s; record length up to 50 Mpts |
Waveform generator (optional) | Builit-in, frequency up to 50 MHz, 125 MSa/s sample rate, 16 kpts waveform memory | Builit-in, frequency up to 50 MHz, 125 MSa/s sample rate, 16 kpts waveform memory | Builit-in, frequency up to 50 MHz, 125 MSa/s sample rate, 16 kpts waveform memory |
Processor System | Intel Core i3-8100 or better, 32 GB memory, 250 GB storage, Linux operating system | Intel Core i3-8100 or better, 32 GB memory, 250 GB storage, Linux operating system | Intel Core i3-8100 or better, 32 GB memory, 250 GB storage, Linux operating system |
I/O | I/O: 4x USB Host 3.1 Gen 1, 2x USB 3.0 Host, USB 2.0 Device (USBTMC), 2x 1000M LAN (VXI-11+SCPI, Telnet (5024)+SCPI, Socket (5025)+SCPI, LXI, WebServer) Display: 1x DVI-D: up to 1920x1200 @ 60Hz; 1x DP 1.2: up to 4096x2304 @ 60Hz; 1x HDMI 1.4: up to 4096x2160 @ 60Hz Audio: Mic input, Audio Output Others: External Trigger In, Aux Out (TRIG OUT, PASS/FAIL), 10 MHz In, 10 MHz Out | I/O: 4x USB Host 3.1 Gen 1, 2x USB 3.0 Host, USB 2.0 Device (USBTMC), 2x 1000M LAN (VXI-11+SCPI, Telnet (5024)+SCPI, Socket (5025)+SCPI, LXI, WebServer) Display: 1x DVI-D: up to 1920x1200 @ 60Hz; 1x DP 1.2: up to 4096x2304 @ 60Hz; 1x HDMI 1.4: up to 4096x2160 @ 60Hz Audio: Mic input, Audio Output Others: External Trigger In, Aux Out (TRIG OUT, PASS/FAIL), 10 MHz In, 10 MHz Out | I/O: 4x USB Host 3.1 Gen 1, 2x USB 3.0 Host, USB 2.0 Device (USBTMC), 2x 1000M LAN (VXI-11+SCPI, Telnet (5024)+SCPI, Socket (5025)+SCPI, LXI, WebServer) Display: 1x DVI-D: up to 1920x1200 @ 60Hz; 1x DP 1.2: up to 4096x2304 @ 60Hz; 1x HDMI 1.4: up to 4096x2160 @ 60Hz Audio: Mic input, Audio Output Others: External Trigger In, Aux Out (TRIG OUT, PASS/FAIL), 10 MHz In, 10 MHz Out |
Probe (Standard) | 500 MHz, 1 probe supplied for each channel | 500 MHz, 1 probe supplied for each channel | 500 MHz, 1 probe supplied for each channel |
Display | 15.6” HD TFT-LCD with capacitive touch screen (1920*1080) | 15.6” HD TFT-LCD with capacitive touch screen (1920*1080) | 15.6” HD TFT-LCD with capacitive touch screen (1920*1080) |
SDS7000A | Bandwidth | Channel | Logic Analyzer | Waveform generator |
---|---|---|---|---|
SDS7304A H12 | 3 GHz | 4 | Option | Option |
SDS7404A H12 | 4 GHz | 4 | Option | Option |
SDS7604A H12 | 6 GHz | 4 | Option | Option |
You will find the specifications of the SDS7000A series here.
Language: English
Version: EN02A
File Size: 2.42 MiB
Release Date: 28.10.2024
Language: English
Version: EN01B
File Size: 3.67 MiB
Release Date: 09.07.2024
Language: English
Version: EN01B
File Size: 6.37 MiB
Release Date: 10.07.2024
Language: English
Version: EN01A
File Size: 6.96 MiB
Release Date: 13.06.2024
Language: English
Version: EN01B
File Size: 600.47 KiB
Release Date: 12.06.2024
Language: English
Version: EN11G
File Size: 10.42 MiB
Release Date: 09.09.2024
Language: English
Version: EN01B
File Size: 1.57 MiB
Release Date: 14.03.2024
Language: English
Version: EN01A
File Size: 16.83 MiB
Release Date: 14.10.2023
Language: English
Version: EN01A
File Size: 2.39 MiB
Release Date: 28.02.2024
Language: English
Version: EN01A
File Size: 13.59 MiB
Release Date: 29.02.2024