Holiday Shipping and Support Update
Our office will be closed for the Christmas holidays from 24th December to 2nd January 2026. We will be back from the 5th of January.
We wish you a Merry Christmas and a Happy New Year!
The TBL05100-1-B is a universal 5µH LISN that meets the requirements of multiple standards. The TBL05100 is jumpered at the factory to 50Ω // 5µH
The LISN is inserted into the EUT's supply line. Conducted noise at the EUT's supply terminals can be monitored at the BNC connector with a spectrum analyser or test receiver. A 5µH inductor decouples the source (supply) terminal from the EUT terminal.
The use of two TBL05100-1-B in conjunction with the Tekbox LISN Mate allows common mode and differential mode noise to be measured separately. The unit is supplied with a BNC male to N male RG232 cable, mating connectors and grounding brackets for mounting to a ground plane.
| Model | Impedance | Frequency Range | Path | Max. Current | Max. Voltage | Additional Features |
|---|---|---|---|---|---|---|
| TBL00705-2 | 0.7µH//50Ω | 30 Hz – 500 MHz | 2 | 5A | 60V nominal, Component rating: 100V | 400mΩ serial resistor |
| ТВL0110-2 | 1µH//50Ω | 30 Hz – 500 MHz | 2 | 10A | 60V nominal, Component rating: 100V | 100mΩ serial resistor |
| TBL0225-2 | 2µH//50Ω | 10 Hz – 200 MHz | 2 | 25A | 60V nominal, Component rating: 100V | 100mΩ serial resistor |
| TBOH01 | 5µH//50Ω | 150 kHz – 108 MHz | 1 | 10A | 60V nominal, Component rating: 200V | EOL |
| TBL0510-1 | 5µH//50Ω | 10 kHz – 400 MHz | 1 | 10A | 60V nominal, Component rating: 200V | |
| TBL0550-1 | 5µH//50Ω | 150 kHz – 108 MHz | 1 | 50A | 60V nominal, Component rating: 250V | |
| TBL05100-1 | 5µH//50Ω | 150 kHz – 108 MHz | 1 | 100A | 60V nominal, Component rating: 350V AC@50/60Hz 600V DC | Can be jumpered to various standards |
| TBL05100-1B | 5µH//50Ω | 150 kHz – 108 MHz | 1 | 100A | Component rating: 0-500V @ 50/60 Hz 250V AC @ 400Hz 1000V DC | Can be jumpered to various standards |
| Model | Impedance | Frequency Range | Path | Max. Current | Max. Voltage | Additional Features |
|---|---|---|---|---|---|---|
| TBL5016-1 | 50µH//50Ω (50µH+5Ω)//50Ω | 150 kHz – 30 MHz | 1 | 16A | 250V | can be jumpered 50µH//50Ω or (50µH+5Ω)//50Ω no 250uH pre-filter |
| TBL50100-1 | 50µH//50Ω (50µH+5Ω)//50Ω | 150 kHz – 30 MHz | 1 | 100A | 250V | can be jumpered 50µH//50Ω or (50µH+5Ω)//50Ω no 250uH pre-filter |
| TBL5008-2B | (50µH+5Ω)//50Ω | 9 kHz – 30 MHz | 2 | 8A | 250V AC 50/60 Hz or DC | separate RF outputs enabling LISN-Mate connectivity; Artificial hand connection PE switchable: 50Ω//50µH |
| TBL5008-2C | (50µH+5Ω)//50Ω | 9 kHz – 30 MHz | 2 | 8A | 250V AC 50/60 Hz or DC | Filter/Limiter/Attenuator switchable Artificial hand connection PE switchable: 50Ω//50µH |
| TBL5016-2B | (50µH+5Ω)//50Ω | 9 kHz – 30 MHz | 2 | 16A | 250V AC 50/60 Hz or DC | separate RF outputs enabling LISN-Mate connectivity; Artificial hand connection PE switchable: 50Ω//50µH |
| TBL5016-2C | (50µH+5Ω)//50Ω | 9 kHz – 30 MHz | 2 | 16A | 250V AC 50/60 Hz or DC | Filter/Limiter/Attenuator switchable Artificial hand connection PE switchable: 50Ω//50µH |
| TBL5016-3 | (50µH+5Ω)//50Ω | 9 kHz – 30 MHz | 3 | 16A | 465V/270V | Artificial hand connection PE switchable: 50Ω//50µH |
| TBL5032-3 | (50µH+5Ω)//50Ω | 9 kHz – 30 MHz | 3 | 32A | 465V/270V | Artificial hand connection PE switchable: 50Ω//50µH |
| TBL5063-3 | (50µH+5Ω)//50Ω | 9 kHz – 30 MHz | 3 | 63A | 690V/400V 50Hz/60Hz | Artificial hand connection PE switchable: 50Ω//50µH |
| Model | Impedance | Frequency Range | Path | Max. Current | Max. Voltage | Additional Features |
|---|---|---|---|---|---|---|
| TBLM2 | | 150 kHz – 110 MHz | | | | LISN-Mate |
| TBLDC32-2 | 150 Ohm | 9 kHz – 30 MHz | 2 | 32A | 1000V DC | 150 Ohm DC LISN A, B, Common-Mode Differential-Mode operation |
| TBLVHF-B | 50 Ohm +-10% | 30 MHz – 300 MHz | 2 | 16A | 250V DC – 400 Hz | Balanced VHF LISN |
| TBISN-T4 | 150 Ohm | 150 kHz – 30 MHz | 2 balanced pairs | 250mA | 60V AC, 100V DC | 2 pcs D-Sub 25 to RJ45 adapter |
Language: English
Version: V1.0
File Size: 1.49 MiB
Release Date: 17.08.2024