The TBL00705-2 LISN is a two-paths 50 Ω // 0.7µH LISN characterized from 10Hz – 200 MHz. It is based on the standard ECSS-E-ST-20-07C Rev 1. The standard provides the general schematic of the LISN and allows for some flexibility in component values. The TBL00705-2 implementation aims for use in EMC measurements of satellites and spacecraft. The LISN does not have an output for conducted emission measurements; instead, it merely functions as a network for line impedance stabilisation. An RF current monitoring probe is used to measure conducted emissions, according to the standard.
The 0.7 µH inductor mimics the typical inductance of the supply wire harness in spacecraft or satellites.
The LISN is inserted into the power line and power return line of the EUT.
| Modell | Impedanz | Frequenzbereich | Kanäle | Max. Strom | Max. Spannung | Zusätzliche Funktionen |
|---|---|---|---|---|---|---|
| TBL00705-2 | 0.7µH//50Ω | 30 Hz – 500 MHz | 2 | 5A | 60V nominal, Komponenten-Rating: 100V | 400mΩ Reihenwiderstand |
| ТВL0110-2 | 1µH//50Ω | 30 Hz – 500 MHz | 2 | 10A | 60V nominal, Komponenten-Rating: 100V | 100mΩ Reihenwiderstand |
| TBL0225-2 | 2µH//50Ω | 10 Hz – 200 MHz | 2 | 25A | 60V nominal, Komponenten-Rating: 100V | 100mΩ Reihenwiderstand |
| TBOH01 | 5µH//50Ω | 150 kHz – 108 MHz | 1 | 10A | 60V nominal, Komponenten-Rating: 200V | Auslaufmodell |
| TBL0510-1 | 5µH//50Ω | 10 kHz – 400 MHz | 1 | 10A | 60V nominal, Komponenten-Rating: 200V | |
| TBL0550-1 | 5µH//50Ω | 150 kHz – 108 MHz | 1 | 50A | 60V nominal, Komponenten-Rating: 250V | |
| TBL05100-1 | 5µH//50Ω | 150 kHz – 108 MHz | 1 | 100A | 60V nominal, Komponenten-Rating: 350V AC@50/60Hz 600V DC | Umschaltbar auf verschiedene Standards |
| TBL05100-1B | 5µH//50Ω | 150 kHz – 108 MHz | 1 | 100A | Komponenten-Rating: 0-500V @ 50/60 Hz 250V AC @ 400Hz 1000V DC | Umschaltbar auf verschiedene Standards |
| Modell | Impedanz | Frequenzbereich | Kanäle | Max. Strom | Max. Spannung | Zusätzliche Funktionen |
|---|---|---|---|---|---|---|
| TBL5016-1 | 50µH//50Ω (50µH+5Ω)//50Ω | 150 kHz – 30 MHz | 1 | 16A | 250V | Umschaltbar 50µH//50Ω oder (50µH+5Ω)//50Ω ohne 250µH Vorfilter |
| TBL50100-1 | 50µH//50Ω (50µH+5Ω)//50Ω | 150 kHz – 30 MHz | 1 | 100A | 250V | Umschaltbar 50µH//50Ω oder (50µH+5Ω)//50Ω ohne 250µH Vorfilter |
| TBL50100-1 | (50µH+5Ω)//50Ω | 9 kHz – 30 MHz | 2 | 8A | 250V AC 50/60 Hz oder DC | Separate HF-Ausgänge für LISN-Mate Verbindung; Künstliche Handverbindung PE schaltbar: 50Ω//50µH |
| TBL5008-2B | (50µH+5Ω)//50Ω | 9 kHz – 30 MHz | 2 | 8A | 250V AC 50/60 Hz oder DC | Filter/Begrenzer/Dämpfer schaltbar Künstliche Handverbindung PE schaltbar: 50Ω//50µH |
| TBL5008-2C | (50µH+5Ω)//50Ω | 9 kHz – 30 MHz | 2 | 8A | 250V AC 50/60 Hz oder DC | Filter/Begrenzer/Dämpfer schaltbar Künstliche Handverbindung PE schaltbar: 50Ω//50µH |
| TBL5016-2B | (50µH+5Ω)//50Ω | 9 kHz – 30 MHz | 2 | 16A | 250V AC 50/60 Hz oder DC | Separate HF-Ausgänge für LISN-Mate Verbindung; Künstliche Handverbindung PE schaltbar: 50Ω//50µH |
| TBL5016-2C | (50µH+5Ω)//50Ω | 9 kHz – 30 MHz | 2 | 16A | 250V AC 50/60 Hz oder DC | Filter/Begrenzer/Dämpfer schaltbar Künstliche Handverbindung PE schaltbar: 50Ω//50µH |
| TBL5016-3 | (50µH+5Ω)//50Ω | 9 kHz – 30 MHz | 3 | 16A | 465V/270V | Künstliche Handverbindung PE schaltbar: 50Ω//50µH |
| TBL5032-3 | (50µH+5Ω)//50Ω | 9 kHz – 30 MHz | 3 | 32A | 465V/270V | Künstliche Handverbindung PE schaltbar: 50Ω//50µH |
| TBL5063-3 | (50µH+5Ω)//50Ω | 9 kHz – 30 MHz | 3 | 63A | 690V/400V 50Hz/60Hz | Künstliche Handverbindung PE schaltbar: 50Ω//50µH |
| Modell | Impedanz | Frequenzbereich | Kanäle | Max. Strom | Max. Spannung | Zusätzliche Funktionen |
|---|---|---|---|---|---|---|
| TBLM2 | | 150 kHz – 110 MHz | | | | LISN-Mate |
| TBLDC32-2 | 150 Ohm | 9 kHz – 30 MHz | 2 | 32A | 1000V DC | 150 Ohm DC LISN A, B, Common-Mode Differential-Mode Betrieb |
| TBLVHF-B | 50 Ohm +-10% | 30 MHz – 300 MHz | 2 | 16A | 250V DC – 400 Hz | Ausgewogenes VHF-LISN |
| TBISN-T4 | 150 Ohm | 150 kHz – 30 MHz | 2 symmetrische Paare | 250mA | 60V AC, 100V DC | 2 Stück D-Sub 25 auf RJ45 Adapter |
Language: English
Version: V1.0
File Size: 1,012.04 KiB
Release Date: 02.03.2024