High voltage probes
Model | TT-HV-150 | TT-HV-250 | TT-HVP-40 | TT-HVP-15HF | TT-HVP-2739 |
---|---|---|---|---|---|
Attenuation | 100:1 | 100:1 | 1000:1 | 1000:1 | 1000:1 |
Bandwith | 300 MHz | 300 MHz | 300 Hz | 50 MHz (-3 dB) | DC ~50 MHz |
Input impedance | 100 MΩ, 4 pF | 100 MΩ, 4 pF | 1000 MΩ | 100 MΩ, 1 pF | 900 MΩ, 2 pF |
Rise Time | 1.2 ns | 1.2 ns | n/a | 7 ns | 1.6 ns |
Compensation | 10 - 50 pF | 10 - 50 pF | n/a | 15 - 30 pF | 10 - 35 pF |
Max. Voltage | CAT I 1500 Vp, DC incl. Peak AC | CAT I 2500 Vp, DC incl. Peak AC | DC 40 kV, AC 28 kVrms (0..300 Hz) | DC 15 kV, AC 10 kVrms, PEAK 30 kV | DC+AC peak 39 kV, AC 27 kVrms |
IEC1010 | CAT I Pollution Degree 2 | CAT I Pollution Degree 2 | CAT I Pollution Degree 2 | ||
Cable Length | 1.2 m | 1.2 m | 1 m | 2.0 m | 2.0 m |
Language: German
File Size: 104.84 KiB
Release Date: 27.12.2018
Language: German, English
File Size: 104.84 KiB
Release Date: 27.12.2018