The Micsig tBook series is the world’s first full touch digital oscilloscope. The Micsig TO1074 Plus ensures you have the performance you need. It aims to meet all kinds of requirements of the largest digital oscilloscope market segment from the communications, semiconductor, computing, aerospace defense, instrumentation, research/education, industrial electronics, consumer electronics and automotive industries with excellent technology and industry leading specifications.
This high performance standard not only ensures capturing real-time instantaneous signals, but also observes details of repeated signals. The Micsig TO1074 Plus has a refresh rate of up to 250.000 wfms/s, enabling users to capture instantaneous signals, as well as abnormal signals more quickly. It also helps to enhance the waveform capturing ability and to expedite a circuit debug course.
The particularly large TFT color touch displays are very easy to read. Thanks to an intelligent system for displaying or masking information, the largest possible area is always available for displaying signals. The signal curves, the FFT display, and other functions can be shown simultaneously on the display.
Models | TO1072 | TO1074 | TO1102 | TO1104 |
---|---|---|---|---|
Bandwidth | 70 MHz | 70 MHz | 100 MHz | 100 MHz |
Channels | 2 | 4 | 2 | 4 |
Sample Rate | 1 GSa/s | 1 GSa/s | 1 GSa/s | 1 GSa/s |
Memory Depth | 14 Mpts | 14 Mpts | 28 Mpts | 28 Mpts |
Waveform Capture Rate | 80.000 wfm/s | 80.000 wfm/s | 80.000 wfm/s | 80.000 wfm/s |
Screen | 8" TFT LCD | 8" TFT LCD | 8" TFT LCD | 8" TFT LCD |
Options | TO1072 | TO1074 | TO1102 | TO1104 |
---|---|---|---|---|
Battery (8.000 mAh) | ||||
WIFI | ||||
HDMI | ||||
Video Recording | ||||
High-/Lowpass Filter | ||||
Screen Mask | ||||
Carry Strap | ||||
Bandwidth Upgrade | on request | on request | ||
Memory Upgrade | on request | on request | ||
Serial Bus Decoding |
already included
Oscilloscope Functions | TO1074 tBook mini |
---|---|
Channels | 4 |
Real-time sample rate | 1 GSa/s realtime |
Bandwidth | 70 MHz |
Sampling Modus | Normal, average, peak detect, envelope |
Mathematics | +, -, *, / und FFT (Fast Fourier Transform) |
FFT windows | Rectangle, Hanning, Hamming, Blackman |
Vertical | TO1074 tBook mini |
---|---|
Analog digital converter | 8 Bit |
Sensitivity range (V/div) | 1 mV/div bis 5 V/div |
DC vertical offset | ±6.0div |
Max. Input Voltage | CAT I 300 V |
Trigger | TO1074 tBook mini |
---|---|
Trigger | Channel |
Triggerfunctions | Edge, Pulse, Logic |
Measurement | TO1074 tBook mini |
---|---|
Cursor measurement | Vertical cursor, horizontal cursor, cross cursor (manual only) |
Auto measurement | Period, Frequency, Delay, Rise Time,Fall Time, Positive Duty Cycle, Negative Duty Cycle, Positive Pulse Width, Negative Pulse Width, Burst Width, Phase, Positive Overshoot, Negative Overshoot, Peak to Peak, Amplitude, High, Low, Max, Min, Mean, Cycle Mean, RMS, Cycle RMS |
In the following video presentation we would like to show the ease of use of the Micsig TO1000 series.
Language: English
Version: 1.8
File Size: 3.90 MiB
Release Date: 18.08.2023
File Size: 1.47 MiB
Release Date: 27.12.2018
Language: English
File Size: 5.29 MiB
Release Date: 27.12.2018