The new digital storage oscilloscope PDS8202T offers reliably measurement technology at a really good price.
The big colorful 8" TFT LCD panel with the resolution of 640 × 480 allows an excellent readability of the wave, especially in regards to high data volumes or many waves covered reciprocally.
The PDS8202T offers 200 MHz bandwidth and a sample rate of 1 GSa/s in dual Channel.
Delivery including 2 probes, a USB cable,PC software, a power adapter and a user manual.
Size and weight | PDS5022S |
---|---|
Display | 8" TFT LCD with 65535 colors |
Resolution | 640 × 480 Pixel |
Interfaces | USB PC interface AND USB Host for USB-Flash drives |
Size | 370 × 140 × 185 mm (14.57" × 5.51" × 7.28") |
Weight | 2258 g (4.98 lbs) |
Supported operation systems | Windows XP(32Bit), Vista(32Bit), Windows 7(32Bit) |
Oscilloscope details | PDS8202T |
---|---|
Channels | 2 |
Real-time sample rate | up to 2 GSa/s real time |
Bandwidth | 200 MHz |
Signal | PDS8202T |
---|---|
Max. Input voltage | 400 V (peak) |
Real-time sample rate | up to 2 GSa/s real time |
Time base | 1 ns/Div. to 100 s/Div. (Steps 1 - 2,5 - 5) |
Memory | up to 2.5M points per channel |
Vertical | PDS8202T |
---|---|
Analog digital converter (A/D) | With the resolution of 8 bits, make sampling on both channels synchronously. |
Sensitivity range (V/div) | 2 mV/Div to 10 V/Div. |
Displacement range | ±10 Div. (2 mV - 10 V) |
Trigger | PDS8202T |
---|---|
Trigger | Channel 1, 2 and external Trigger |
Trigger displacement | Pre-Trigger: 655 Divisions Post-Trigger: 4 Divisions |
Signal system and line/field frequency (Video triggering mode) | Support the NTSC, PAL and SECAM broadcasting systems of any field or line frequency. |
Measurement | PDS8202T |
---|---|
Cursor measurement | Voltage difference (∆V) and time difference (∆T) between cursors |
Auto measurement | Peak-to-peak value, average value, root mean square value, frequency and cycle. |
Math-functions | +, -, *, /, FFT |
File Size: 10.83 MiB
Release Date: 06.12.2016
O/S: Windows 10 (64/32 Bit), 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit), Vista (64/32 Bit), XP (64/32 Bit)
Language: English
File Size: 1.59 MiB
Release Date: 01.09.2009
Language: English
File Size: 1.28 MiB
Release Date: 01.12.2010
File Size: 52.14 MiB
Release Date: 27.12.2018
Version: 2.0.12
File Size: 51.97 MiB
Release Date: 04.09.2015
O/S: Windows 10 (64/32 Bit), 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit), Vista (64/32 Bit), XP (64/32 Bit)