This Siglent SDS1072CML is a high quality two channel digital storage oscilloscope. It offers a real-time sample rate of up to 1 GSa/s, up to 70 MHz of bandwidth and a memory depth of 2 Mpts.
These Siglent SDS1000CML oscilloscopes are entry level-devices at affordable pricing without compromising on quality. The low pricing level results from the large amount of units sold as well as substantial economies. They are equipped with well designed and easy to use control panels offering comprehensive ease-of-use functions for all measuring tasks. The menu navigation is intuitive and available in several languages.
The particularly large TFT color displays are very easy to read. Thanks to an intelligent system for displaying or masking information, the largest possible area is always available for displaying signals. The signal curves, the FFT display, and other functions can be shown simultaneously on the display.
Models | SDS1072CML | SDS1102CML | SDS1152CML |
---|---|---|---|
Bandwidth | 70 MHz | 100 MHz | 150 MHz |
Sampling Rate (max.) | 1 GSa/s | 1 GSa/s | 1 GSa/s |
Memory Depth | 2 Mpts | 2 Mpts | 2 Mpts |
Channels | 2 | 2 | 2 |
General Data | Siglent SDS1072CML |
---|---|
Display | 7" (17.78 cm) TFT true color LCD |
Resolution | 480 × 234 Pixel |
Size | 323 × 157 × 135 mm (12.7" × 6.1" × 5.3") |
Weight | 2500 g (5.51 lbs) |
Oscilloscope Details | Siglent SDS1072CML |
---|---|
Channels | 2 |
Real-time sample rate | 1 GSa/s real time |
Bandwidth | 70 MHz |
Sampling mode | Normal, average, peak detect |
Mathematics | A+B, A-B, A×B, A/B, FFT (Fast Fourier Transform) |
FFT windows | Rectangle, Hanning, Hamming, Blackman |
Signal | Siglent SDS1072CML |
---|---|
Max. Input voltage | 400 Vrms CAT I |
Real-time sample rate | up to 1 GSa/s real time |
Time base | 5 ns/Div. to 50 s/Div. (Steps 1 - 2.5 - 5) |
Memory | 2 Mpts (1 channel) 1 Mpts (2 channels) |
Vertical | Siglent SDS1072CML |
---|---|
Analog digital converter (A/D) | 8 bit |
Sensitivity range (V/div) | 2 mV/Div to 10 V/Div. |
Displacement range | ±10 Div. (2 mV - 10 V) |
Trigger | Siglent SDS1072CML |
---|---|
Trigger | Channel 1, Channel 2, Ext, Ext / 5, AC Line |
Signal system and line/field frequency (Video triggering mode) | Support the NTSC, PAL and SECAM broadcasting systems of any field or line frequency. |
Measurement | Siglent SDS1072CML |
---|---|
Cursor measurement | Manual, Track and Auto Measure modes |
Auto measurement | Vpp, Vmax, Vmin, Vamp, Vtop, Vbase, Vavg, Mean,Crms, Vrms, ROVShoot, FOVShoot, RPREShoot, FPREShoot, Rise time, Fall time, Freq, Period,+ Wid,-Wid, +Dut, -Dut, BWid, Phase, FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF |
File Size: 279.62 KiB
Release Date: 27.12.2018
Language: English
Version: 1.50
File Size: 1.87 MiB
Release Date: 27.12.2018
Language: English
Version: RC01020-E01C
File Size: 1.41 MiB
Release Date: 25.07.2017
Language: English
Version: QS0101A-E01B
File Size: 574.86 KiB
Release Date: 16.01.2017
Language: English
Version: UM0101A-E01A
File Size: 1.96 MiB
Release Date: 16.01.2017
File Size: 6.30 MiB
Release Date: 27.12.2018
Version: 15.0
File Size: 83.96 MiB
Release Date: 08.03.2015
O/S: Windows 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit), Vista (64/32 Bit), XP (64/32 Bit)