The Rigol VS5042 is a PC based two channel digital storage oscilloscope. The VS5042 offers a real-time sample rate of up to 400 MSa/s and up to 40 MHz of bandwidth.
The Rigol PC-based oscilloscope has powerful functions: Up to 1M memory depth, with Ultrazoom features, it can enable users to observe details while surveying the whole waveform; 7 trigger modes, adjustable trigger sensitivity, USB + LAN interfaces and other traditional functions of RIGOL oscilloscopes. The quality of the Rigol Oscilloscopes is comparable to Agilent and Tektronix oscilloscopes.
General Data | VS5042 |
---|---|
Interfaces | USB (High Speed), LAN |
Size | 217 mm × 141 mm × 45 mm (8.54" × 5.55" × 1.77") |
Weight | 741 g (1.63 lbs) |
Supported operation systems | Windows XP(32Bit), Vista(32Bit), Windows 7(32Bit) |
Oscilloscope Details | VS5042 |
---|---|
Channels | 2 |
Real-time sample rate | 400 MSa/s real time |
Bandwidth | 40 MHz |
Sampling mode | Normal, average (2, 4, 8, 16, 32, 64, 128, 256), peak detect |
Mathematics | A+B, A-B, A×B, FFT (Fast Fourier Transform) |
FFT windows | Rectangle, Hanning, Hamming, Blackman |
Signal | VS5042 |
---|---|
Max. Input voltage | 300 Vrms CAT I |
Real-time sample rate | 1 Sa/s to 400 MSa/s real time |
Time base | 10 ns/Div. to 50 s/Div. (Steps 1 - 2 - 5) |
Memory | 1 Mpts (1 channel) 512 kpts (2 channels, logic analyzer channels) |
Vertical | VS5042 |
---|---|
Analog digital converter (A/D) | With the resolution of 8 bits, make sampling on both channels synchronously. |
Sensitivity range (V/div) | 2 mV/Div to 10 V/Div. |
Displacement range | ±40 V (500 mV/DIV - 10 V/Div) ±800 mV (2 mV/DIV - 200 mV/Div) |
Trigger | VS5042 |
---|---|
Trigger | Channel 1, Channel 2, Ext, Ext / 5, AC Line |
Signal system and line/field frequency (Video triggering mode) | Support the NTSC, PAL and SECAM broadcasting systems of any field or line frequency. |
Measurement | VS5042 |
---|---|
Cursor measurement | Manual, Track and Auto Measure modes |
Auto measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vbase, Vavg, Vrms, Overshoot, Preshoot, Freq, Period, Rise Time, Fall Time, +Width, -Width, +Duty, -Duty, Delay1-2 (rise), Delay1-2(fall) |
Language: English
Version: UGA05109-1110
File Size: 3.85 MiB
Release Date: 01.10.2008
Version: 17.0
File Size: 123.33 MiB
Release Date: 22.05.2017
O/S: Windows 10 (64/32 Bit), 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit)
File Size: 13.91 MiB
Release Date: 27.12.2018