The Siglent SDS2102 is a very high quality two channel digital storage oscilloscope. It features a real-time sample rate of up to 2 GSa/s and a bandwidth of 100 MHz.
The SDS2000 Series Oscilloscopes use an advanced technology and are high performance digital oscilloscopes to meet customer’s applications with its innovative SPO technology, powerful ditigal trigger function, serial decode function and logic analyzer.
This high performance standard not only ensures capturing real-time instantaneous signals, but also observes details of repeated signals. The SDS2102 has a refresh rate of up to 110.000 wfms/s, enabling users to capture instantaneous signals, as well as abnormal signals more quickly. It also helps to enhance the waveform capturing ability and to expedite a circuit debug course. The quality of the Siglent oscilloscopes is comparable to Agilent and Tektronix oscilloscopes.
The particularly large TFT color displays are very easy to read. Thanks to an intelligent system for displaying or masking information, the largest possible area is always available for displaying signals. The signal curves, the FFT display, and other functions can be shown simultaneously on the display.
Model Overview | SDS2072 | SDS2074 | SDS2102 | SDS2104 | SDS2202 | SDS2204 | SDS2302 | SDS2304 |
---|---|---|---|---|---|---|---|---|
Bandwidth | 70 MHz | 70 MHz | 100 MHz | 100 MHz | 200 MHz | 200 MHz | 300 MHz | 300 MHz |
Sample Rate (max.) | 2 GSa/s | 2 GSa/s | 2 GSa/s | 2 GSa/s | 2 GSa/s | 2 GSa/s | 2 GSa/s | 2 GSa/s |
Memory Depth | 28 Mpts | 28 Mpts | 28 Mpts | 28 Mpts | 28 Mpts | 28 Mpts | 28 Mpts | 28 Mpts |
Channels | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 |
General Data | Digital Oscilloscope Siglent SDS2102 |
---|---|
Display | 20.32 cm (8") WVGA-Color-LCD |
Resolution | 800 × 480 Pixel |
Interface |
|
Size (W × H × D) | 35.2 cm × 22.4 cm × 11.2 cm 13.8" × 8.8" × 4.4" |
Weight | 3.4 kg 7.5 lbs |
Supported operation systems | Windows XP (32Bit + 64Bit) Windows Vista (32Bit + 64Bit) Windows 7 (32Bit + 64Bit) |
Oscilloscope Functions | Digital Oscilloscope Siglent SDS2102 |
---|---|
Channels | 2 |
Real-time sample rate | up to 2 GSa/s realtime (1 Channel) |
Bandwidth | 100 MHz |
Sampling Modus | Normal, Average, Peak Detect, High Res |
Mathematics | +, -, *, /, FFT, d/dt ,∫dt,√ |
FFT windows | Rectangle, Hanning, Hamming, Blackman |
Signal Bus Decoding (optional) | RS232/UART, I²C, SPI, CAN, LIN |
Signal | Digital Oscilloscope Siglent SDS2102 |
---|---|
Input | DC/AC coupling, CAT I 400 Vrms |
Real-time sample rate | up to 2 GSa/s realtime (1 Channel) |
Time base | 1 ns/div to 50 s/div |
Memory | 28 Mpts (1 Channel) |
Input Impedance | (1 MΩ ± 2%) || (20 pF ± 4 pF) or 50 Ω ± 2% (switchable) |
Vertical | Digital Oscilloscope Siglent SDS2102 |
---|---|
Analog digital converter (A/D) | 8 Bit |
Sensitivity range (V/div) | 2 mV/div to 10 V/div |
Offset range | 2 mV/div to 10 V/div |
Trigger | Digital Oscilloscope Siglent SDS2102 |
---|---|
Trigger | Channel, Ext |
Signal system and line/field frequency (Video triggering mode) | NTSC, PAL/Secam, 720p/50, 720p/60, 1080p/50, 1080p/60, 1080i/50, 1080i/60, Custom |
Triggerfunctions | Edge, Pulse, Slope, Video, Pattern, Window, Interval, Runt, DropOut, RS232/UART (option), I²C (option), SPI (option), CAN (option), LIN (option) |
Measurement | Digital Oscilloscope Siglent SDS2102 |
---|---|
Cursor measurement | Manual and Track Measure modes |
Auto measurement | Vpp, Vmax, Vmin, Vamp, Vtop, Vbase, Vavg, Mean, Crms, Vrms, ROV, FOV, RPRE, FPRE, Rise time, Fall time, Freq, Period, + Wid, - Wid, + Dut, - Dut, BWid, Phase, FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF |
File Size: 12.09 MiB
Release Date: 27.12.2018
Language: English
Version: 1.50
File Size: 1.87 MiB
Release Date: 27.12.2018
Language: English
Version: RC01020-E01C
File Size: 1.41 MiB
Release Date: 25.07.2017
Language: English
Version: QS01020-E02A
File Size: 877.96 KiB
Release Date: 27.01.2015
Language: English
Version: RC01020-E01A
File Size: 643.05 KiB
Release Date: 18.11.2014
Language: English
Version: UM01020-E03A
File Size: 8.94 MiB
Release Date: 13.01.2015
File Size: 6.30 MiB
Release Date: 27.12.2018
Version: 15.0
File Size: 83.96 MiB
Release Date: 08.03.2015
O/S: Windows 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit), Vista (64/32 Bit), XP (64/32 Bit)
Version: 17.0
File Size: 123.33 MiB
Release Date: 22.05.2017
O/S: Windows 10 (64/32 Bit), 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit)