The Acute DS-1302 is a PC based dual channel oscilloscope. The device features a bandwidth of 200 MHz and a sampling rate of 200 MSa/s.
The DS-1302 is a full-fledged compact oscilloscope. It is controlled via PC, which also displays the measurement signals. The oscilloscope is connected directly via USB.
Model | DS-1002 | DS-1102 | DS-1202 | DS-1302 |
---|---|---|---|---|
Bandwidth | 100 MHz | 200 MHz | 200 MHz | 200 MHz |
Max. Sample rate | 100 MSa/s | 200 MSa/s | 200 MSa/s | 200 MSa/s |
Memory (standard) | 64 Kbit | 64 Kbit | 512 Kbit | 2 Mbit |
Video Trigger (NTSC, PAL, SECAM) |
The Acute logic analyzer software can also be used to control the DS-1000 series USB oscilloscopes from Acute. With the aid of an oscilloscope and logic analyzer, combined measurements can be taken and displayed together:
General Data | PC USB DSO Acute DS-1302 |
---|---|
Interfaces | USB (High Speed), LAN |
Dimension (WxHxD) | 80 mm × 27 mm × 136 mm |
Parallel operation | 3 devices can be operated in parallel with one computer and one instance of the software (corresponds to 6 channels). |
Warranty | 2 years |
Weight | 253 g |
Supported operation systems | Windows 7 (32Bit + 64Bit), Vista (32Bit + 64Bit), XP (32Bit + 64Bit), Windows 2000, ME, 98SE |
Oscilloscope Functions | PC USB DSO Acute DS-1302 |
---|---|
Channels | 2 |
Sampling Rate | 200 MSa/s realtime |
Bandwidth | 200 MHz |
Sampling mode | Normal, average, peak detect |
Mathematics | A+B, A-B, A×B, A/B, FFT (Fast Fourier Transform) |
FFT windows | Rectangle, Blackman, Hanning, Hamming, Harris, Triangular, Cosine, Lanczos, Gauss |
Signal | PC USB DSO Acute DS-1302 |
---|---|
Input | DC/AC Coupling, to 42 Vpk (DC + AC peak) |
Sampling Rate | 1 Sa/s to 200 MSa/s realtime |
Time base | 2 ns/Div. to 10 s/Div. (Steps 1 - 2 - 5) |
Memory | 2 Mpts / channel |
Vertical | PC USB DSO Acute DS-1302 |
---|---|
Analog digital converter (A/D) | 2 mV/Div: 8Bit per channel 5 mV/Div to 10 V/Div: 9 Bit per channel |
Sensitivity range (V/div) | 2 mV/Div to 10 V/Div. |
Displacement range | ±4 Divisions |
Trigger | PC USB DSO Acute DS-1302 |
---|---|
Trigger | Channel 1, Channel 2, Ext, Video |
Signal system and line/field frequency (Video triggering mode) | Support the NTSC, PAL and SECAM broadcasting systems of any field or line frequency. |
Measurement | PC USB DSO Acute DS-1302 |
---|---|
Cursor measurement | Manual, Track and Auto Measure modes |
Auto measurement | Vpp, Vamp, Vmax, Vmin, Vhigh, Vlow, Vavg, Vrms, Frequency, Period, +Width, -Width, +Duty, -Duty |
Language: English
File Size: 557.31 KiB
Release Date: 27.12.2018
Version: 2.0.4
File Size: 6.85 KiB
Release Date: 14.10.2013
O/S: Windows 10 (64/32 Bit), 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit), Vista (64/32 Bit), XP (64/32 Bit)
File Size: 875 B
Release Date: 27.12.2018
Version: 1.4.1.99
File Size: 18.75 MiB
Release Date: 29.03.2017
O/S: Windows 10 (64/32 Bit), 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit), Vista (64/32 Bit), XP (64/32 Bit)
Release Date: 27.12.2018