Holiday Shipping and Support Update
Our office will be closed for the Christmas holidays from 24th December to 2nd January 2026. We will be back from the 5th of January.
We wish you a Merry Christmas and a Happy New Year!
The Rigol DS4024E is a very high quality four channel digital storage oscilloscope. It offers a real-time sample rate of up to 2 GSa/s (per channel) and and a bandwidth of up to 200 MHz.
This high performance standard not only ensures capturing real-time instantaneous signals, but also observes details of repeated signals. The DS4012 has a refresh rate of up to 110.000 wfms/s, enabling users to capture instantaneous signals, as well as abnormal signals more quickly. It also helps to enhance the waveform capturing ability and to expedite a circuit debug course. The quality of the Rigol oscilloscopes is comparable to Agilent and Tektronix oscilloscopes.
Other advantages: 9" color LCD, bright and vivid waveform display; versatile trigger modes: i.e. slope, alternative, rise&fall edge, enables users to stabilize the signal more easily. In economic context, the DS4012 clearly has the highest performance standard and the largest number of functions, making it a top of the range oscilloscope.
Attention: All DS/MSO4000 are equipped with a new fan which is much more quiet than before!
| Models with 2 channels | DS4012 | DS4022 | DS4032 | DS4052 |
|---|---|---|---|---|
| Bandwidth | 100 MHz | 200 MHz | 350 MHz | 500 MHz |
| Max. Sample rate | 4 GSa/s | 4 GSa/s | 4 GSa/s | 4 GSa/s |
| Waveform Capture Rate | 110000 wfms/s | 110000 wfms/s | 110000 wfms/s | 110000 wfms/s |
| Memory (standard, 1 CH) | 140 Mpts | 140 Mpts | 140 Mpts | 140 Mpts |
| Models with 4 channels | DS4014E | DS4014 | DS4024E | DS4024 | DS4034 | DS4054 |
|---|---|---|---|---|---|---|
| Bandwidth | 100 MHz | 100 MHz | 200 MHz | 200 MHz | 350 MHz | 500 MHz |
| Max. Sample Rate | 4 × 2 GSa/s | 4 GSa/s | 4 × 2 GSa/s | 4 GSa/s | 4 GSa/s | 4 GSa/s |
| Waveform Capture Rate (wfms/s) | 60000 | 110000 | 60000 | 110000 | 110000 | 110000 |
| Memory (standard, 1 CH) | 4 × 14 Mpts | 140 Mpts | 4 × 14 Mpts | 140 Mpts | 140 Mpts | 140 Mpts |
| Oscilloscope Functions | Digital Oscilloscope Rigol DS4024E |
|---|---|
| Channels | 4 |
| Real-time sample rate | 2 GSa/s realtime |
| Bandwidth | 200 MHz |
| Sampling Modus | Normal, average, peak detect |
| Mathematics | userdefined, FFT (Fast Fourier Transform) |
| FFT windows | Rectangle, Hanning, Hamming, Blackman |
| Signal Bus Decoding | Parallel (standard), RS232/UART (option), I²C (option), SPI (option), CAN (option), FlexRay (option) |
| Oscilloscope Functions | Digital Oscilloscope Rigol DS4024E |
|---|---|
| Channels | 4 |
| Real-time sample rate | 2 GSa/s realtime |
| Bandwidth | 200 MHz |
| Sampling Modus | Normal, average, peak detect |
| Mathematics | userdefined, FFT (Fast Fourier Transform) |
| FFT windows | Rectangle, Hanning, Hamming, Blackman |
| Signal Bus Decoding | Parallel (standard), RS232/UART (option), I²C (option), SPI (option), CAN (option), FlexRay (option) |
| Signal | Digital Oscilloscope Rigol DS4024E |
|---|---|
| Input | DC/AC coupling, CAT I 300 Vrms, CAT II 100 Vrms |
| Real-time sample rate | up to 2 GSa/s realtime |
| Time base | 1 ns/div to 50 s/div |
| Memory | 14 Mpts (each Channel) |
| Vertical | Digital Oscilloscope Rigol DS4024E |
|---|---|
| Analog digital converter (A/D) | With the resolution of 8 bits, make sampling on both channels synchronously. |
| Sensitivity range (V/div) | 1 mV/div to 5 V/div |
| Offset range | 1 mV/div to 5 V/div ± 40 V |
| Trigger | Digital Oscilloscope Rigol DS4024E |
|---|---|
| Trigger | Channel, Ext, EXT/5 |
| Signal system and line/field frequency (Video triggering mode) | PAL, NTSC, SECAM |
| Triggerfunctions | Edge, Pulse, Slope, Video, Pattern, RS232/UART, I²C, CAN, SPI, USB, FlexRay |
| Measurement | Digital Oscilloscope Rigol DS4024E |
|---|---|
| Cursor measurement | Manual, Track and Auto Measure modes |
| Auto measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vbase, Vavg, Vrms, Preshoot, Overshoot, Frequency, Period, Rise Time, Fall time, Positive Width, Negative Width, Positive Duty Cycle, Negative Duty Cycle, Delay1-2 (rise), Delay1-2(fall), Phase1-2 (rise), Phase1-2 (fall) |
File Size: 3.95 MiB
Release Date: 27.12.2018
Language: English
File Size: 551.36 KiB
Release Date: 10.04.2014
Language: English
Version: PGA21101-1110
File Size: 4.36 MiB
Release Date: 01.08.2016
Language: English
Version: UGA21102-1110
File Size: 4.19 MiB
Release Date: 01.06.2016
Language: English
Version: QGA21101-1110
File Size: 630.69 KiB
Release Date: 01.05.2016
Version: 15.0
File Size: 83.96 MiB
Release Date: 08.03.2015
O/S: Windows 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit), Vista (64/32 Bit), XP (64/32 Bit)
Version: 17.0
File Size: 123.33 MiB
Release Date: 22.05.2017
O/S: Windows 10 (64/32 Bit), 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit)
Language: English
Version: 00.01.01.07
File Size: 10.84 MiB
Release Date: 27.12.2018
O/S: Windows 10 (64/32 Bit), 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit), Vista (64/32 Bit), XP (64/32 Bit)
Language: English
Version: 00.01.06.01
File Size: 521.91 MiB
Release Date: 22.08.2019
O/S: Windows 11 (64/32 Bit), 10 (64/32 Bit)
File Size: 594.40 KiB
Release Date: 27.12.2018