The new digital storage oscilloscope SDS9302 offers reliably measurement technology for a really good price.
The colorful 8" (20.3 cm) TFT LCD panel with the resolution of 800 × 600 allows an excellent readability of the wave, especially in regards to high data volume or many waves covered reciprocally.
The SDS9302 offers a bandwidth of 300 MHz, a sample rate of 3.2 GSa/s in dual channel and a memory depth of 10 MSa per channel.
Delivery including 2 probes, a USB cable, PC software, a power adapter and a user manual.
Model Overview | SDS6062 / | SDS7102 / | SDS8202 / | SDS8302 | SDS9302 | |
---|---|---|---|---|---|---|
Bandwidth | 30 MHz | 60 MHz | 100 MHz | 200 MHz | 300 MHz | 300 MHz |
Sample Rate | 250 MSa/s | 500 MSa/s | 1 GSa/s | 2 GSa/s | 2.5 GSa/s | 3.2 GSa/s |
Memorydepth per Channel | 10 Kpts | 10 Mpts | 10 Mpts | 10 Mpts | 10 Mpts | 10 Mpts |
Additional Interface | VGA (only SDS5032EV) | VGA (option) | VGA (option) | VGA (option) | VGA | VGA |
Battery Option (Battery not included) |
The "V" variants offers an additional VGA output. The VGA output is useable for bigger media like monitors or beamers and can be used for presentation purposes. The SDS8302 and the SDS9302 (without "V") have a VGA output per default.
Oscilloscope details | SDS9302 |
---|---|
Channels | 2 |
Real-time sample rate | 3.2 GSa/s real time |
Bandwidth | 300 MHz |
Display | 8" TFT LCD with 65535 colors |
Resolution | 800 × 600 Pixel |
Interfaces | USB PC Connection USB Host for USB-Sticks VGA Interface LAN Port |
Supported operation systems | Windows XP(32Bit), Vista(32Bit), Windows 7(32Bit) |
Cooling Method | Fan cooling |
Menu Languages | English, German, Spanish, Russian, Polish, Chinese, Korean |
Signal | SDS9302 |
---|---|
Max. Input voltage | 400 V (peak) |
Real-time sample rate | 10 Sa/s to 3.2 GSa/s real time |
Time base | 1 ns/Div. to 5 s/Div. (Steps 1 - 2 - 5) |
Memory | 10 Mpts per channel |
Vertical | SDS9302 |
---|---|
Analog digital converter (A/D) | With the resolution of 8 bits, make sampling on both channels synchronously. |
Sensitivity range (V/div) | 2 mV/Div to 10 V/Div. |
Displacement range | ±1 V (2 mV - 100 mV) ±10 V (200 mV - 1 V) ±100 V (2 V - 10 V) |
Trigger | SDS9302 |
---|---|
Trigger | Channel 1, 2 and external Trigger |
Trigger displacement | depends on record lengh and selected time base |
Signal system and line/field frequency (Video triggering mode) | Support the NTSC, PAL and SECAM broadcasting systems of any field or line frequency. |
Measurement | SDS9302 |
---|---|
Cursor measurement | Voltage difference (∆V) and time difference (∆T) between cursors |
Auto measurement | Vpp, Vmax, Vmin, Vtop, Vbase, Vamp, Vavg, Vrms, Overshoot, Preshoot, Freq, Period, Rise Time, Fall Time, Delay A→B Rising Edge, Delay A→B Falling Edge, +Width, -Width, +Duty, -Duty |
Size and weight | SDS9302 |
---|---|
Size | 340 mm × 155 mm × 70 mm (13.38" × 6.10" × 2.76") |
Weight | 2.63 kg (5.80 lbs) |
File Size: 10.83 MiB
Release Date: 06.12.2016
O/S: Windows 10 (64/32 Bit), 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit), Vista (64/32 Bit), XP (64/32 Bit)
Language: English
File Size: 1.59 MiB
Release Date: 01.09.2009
Language: English
Version: 1.6.7
File Size: 2.36 MiB
Release Date: 10.05.2014
File Size: 51.69 MiB
Release Date: 27.12.2018
Version: 2.0.12
File Size: 51.97 MiB
Release Date: 04.09.2015
O/S: Windows 10 (64/32 Bit), 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit), Vista (64/32 Bit), XP (64/32 Bit)
File Size: 40.54 MiB
Release Date: 27.12.2018