The new digital storage oscilloscope TDS7104 offers reliably measurement technology for a really good price.
The colorful 8" (20.3 cm) Touch TFT LCD panel with the resolution of 800 × 600 allows an excellent readability of the wave, especially in regards to high data volume or many waves covered reciprocally.
The TDS7104 offers a bandwidth of 100 MHz, a sample rate of 500 MSa/s in four channel and a memory depth of 7.6 MSa. The VGA output is useable for bigger media like monitors or beamers and can be used for presentation purposes.
Delivery including 4 probes, a USB cable, PC software, a power cord and a quick guide.
Model Overview | TDS7104 | TDS8204 |
---|---|---|
Bandwidth | 100 MHz | 200 MHz |
max. Sample Rate | 1 GSa/s | 2 GSa/s |
Max Record Length | 7.6 Mpts | 7.6 Mpts |
Oscilloscope details | TDS7104 |
---|---|
Channels | 4 |
Real-time sample rate | up to 1 GSa/s real time |
Bandwidth | 100 MHz |
Display | 8" TFT Touch LCD with 65535 colors |
Resolution | 800 × 600 Pixel |
Interfaces | USB PC Connection USB Host for USB-Sticks VGA Interface LAN Port |
Supported operation systems | Windows XP(32Bit), Vista(32Bit), Windows 7(32Bit) |
Signal | TDS7104 |
---|---|
Max. Input voltage | 400 V (peak) |
Real-time sample rate | 10 Sa/s to 1 GSa/s real time |
Time base | 2 ns/Div. to 100 s/Div. (Steps 1 - 2 - 5) |
Max Record Length | 7.6 Mpts |
Vertical | TDS7104 |
---|---|
Analog digital converter (A/D) | With the resolution of 8 bits, make sampling on all four channels synchronously. |
Sensitivity range (V/div) | 2 mV/Div to 10 V/Div. |
Displacement range | ±10 Div |
Trigger | TDS7104 |
---|---|
Trigger | Channel 1-4 and AC power line trigger |
Trigger displacement | depends on record lengh and selected time base |
Signal system and line/field frequency (Video triggering mode) | Support the NTSC, PAL and SECAM broadcasting systems of any field or line frequency. |
Measurement | TDS7104 |
---|---|
Cursor measurement | Voltage difference (∆V) and time difference (∆T) between cursors |
Auto measurement | Vpp, Vmax, Vmin, Vtop, Vbase, Vamp, Vavg, Vrms, Overshoot, Preshoot, Freq, Period, Rise Time, Fall Time, Delay A→B Rising Edge, Delay A→B Falling Edge, +Width, -Width, +Duty, -Duty |
Size and weight | TDS7104 |
---|---|
Size | 380 mm × 180 mm × 115 mm (14.96" × 7.08" × 4.52") |
Weight | 2 kg (4.41 lbs) |
File Size: 10.83 MiB
Release Date: 06.12.2016
O/S: Windows 10 (64/32 Bit), 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit), Vista (64/32 Bit), XP (64/32 Bit)
Language: English
File Size: 1.59 MiB
Release Date: 01.09.2009
Language: English
Version: 1.0
File Size: 2.15 MiB
Release Date: 30.07.2013
File Size: 36.09 MiB
Release Date: 27.12.2018
Version: 1.0.4
File Size: 36.09 MiB
Release Date: 03.01.2017
O/S: Windows 10 (64/32 Bit), 8.1 (64/32 Bit), 8 (64/32 Bit), 7 (64/32 Bit), Vista (64/32 Bit), XP (64/32 Bit)
File Size: 36.09 MiB
Release Date: 27.12.2018